circa 2022 Week 18 Consensus Analysis



Picks By Most Contestants Week 18

# Team Picks Pct Result Final Scores
1. Miami (+1) 1435 34.5% Win Miami Dolphins 11  New York Jets 6
2. Pittsburgh (-2.5) 1279 30.5% Win Pittsburgh Steelers 28  Cleveland Browns 14
3. Los Angeles (+6) 1238 29.5% Win Los Angeles Rams 16  Seattle Seahawks 19
4. Tennessee (+6) 1186 28.5% Win Tennessee Titans 16  Jacksonville Jaguars 20
5. Detroit (+4.5) 1164 28% Win Detroit Lions 20  Green Bay Packers 16
6. LV (+9) 1158 27.5% Loss  Raiders 13  Kansas City Chiefs 31
7. Jacksonville (-6) 940 22.5% Loss Jacksonville Jaguars 20  Tennessee Titans 16
8. Cincinnati (-7.5) 925 22% Win Cincinnati Bengals 27  Baltimore Ravens 16
9. Green Bay (-4.5) 909 22% Loss Green Bay Packers 16  Detroit Lions 20
10. New York (+14) 773 18.5% Win New York Giants 16  Philadelphia Eagles 22
11. Denver (-3) 719 17% Push Denver Broncos 31  Los Angeles Chargers 28
12. Cleveland (+2.5) 667 16% Loss Cleveland Browns 14  Pittsburgh Steelers 28
13. Indianapolis (-2.5) 658 16% Loss Indianapolis Colts 31  Houston Texans 32
14. Dallas (-7) 640 15.5% Loss Dallas Cowboys 6  Washington Redskins 26
15. Chicago (+7.5) 602 14.5% Loss Chicago Bears 13  Minnesota Vikings 29
16. Carolina (+3.5) 593 14% Win Carolina Panthers 10  New Orleans Saints 7
17. Minnesota (-7.5) 496 12% Win Minnesota Vikings 29  Chicago Bears 13
18. Seattle (-6) 492 12% Loss Seattle Seahawks 19  Los Angeles Rams 16
19. Atlanta (-4) 484 11.5% Win Atlanta Falcons 30  Tampa Bay Buccaneers 17
20. Washington (+7) 476 11.5% Win Washington Redskins 26  Dallas Cowboys 6
21. Los Angeles (+3) 462 11% Push Los Angeles Chargers 28  Denver Broncos 31
22. Philadelphia (-14) 450 11% Loss Philadelphia Eagles 22  New York Giants 16
23. San Francisco (-14) 446 10.5% Win San Francisco 49ers 38  Arizona Cardinals 13
24. New York (-1) 430 10.5% Loss New York Jets 6  Miami Dolphins 11
25. Tampa Bay (+4) 415 10% Loss Tampa Bay Buccaneers 17  Atlanta Falcons 30
26. New Orleans (-3.5) 389 9.5% Loss New Orleans Saints 7  Carolina Panthers 10
27. Baltimore (+7.5) 388 9.5% Loss Baltimore Ravens 16  Cincinnati Bengals 27
28. Arizona (+14) 365 8.5% Loss Arizona Cardinals 13  San Francisco 49ers 38
29. Houston (+2.5) 361 8.5% Win Houston Texans 32  Indianapolis Colts 31
30. Kansas City (-9) 330 8% Win Kansas City Chiefs 31   Raiders 13

Picks By Widest Margin

Margin Favorite Picks Dog Picks Result
This information is available with the Premium tier.   Login.

Picks By Widest Percentage

Favorite Picks Fav Pct   Dog Pct Picks Dog Result
This information is available with the Premium tier.   Login.