SuperContest 2022 Week 11 Consensus Analysis

Select Teams:Selected Teams

 Ranking TeamName [Win-Loss-Push]

  Clear

All teams selected.

Picks By Most Contestants Week 11

# Team Picks Pct Result Final Scores
1. New York Giants NYG (-3) 544 34.5% Loss New York Giants 18  Detroit Lions 31
2. Dallas Cowboys DAL (-1.5) 482 30.5% Win Dallas Cowboys 40  Minnesota Vikings 3
3. Indianapolis Colts IND (+7) 474 30% Win Indianapolis Colts 16  Philadelphia Eagles 17
4. Los Angeles Rams LAR (+4.5) 474 30% Loss Los Angeles Rams 20  New Orleans Saints 27
5. Los Angeles Chargers LAC (+5.5) 469 30% Win Los Angeles Chargers 27  Kansas City Chiefs 30
6. Chicago Bears CHI (+3) 414 26.5% Push Chicago Bears 24  Atlanta Falcons 27
7. Pittsburgh Steelers PIT (+4) 400 25.5% Loss Pittsburgh Steelers 30  Cincinnati Bengals 37
8. Washington Redskins WAS (-3) 393 25% Win Washington Redskins 23  Houston Texans 10
9. Minnesota Vikings MIN (+1.5) 361 23% Loss Minnesota Vikings 3  Dallas Cowboys 40
10. New York Jets NYJ (+3.5) 353 22.5% Loss New York Jets 3  New England Patriots 10
11. New England Patriots NE (-3.5) 321 20.5% Win New England Patriots 10  New York Jets 3
12.  Raiders LV (+3) 307 19.5% Win  Raiders 22  Denver Broncos 16
13. Buffalo Bills BUF (-7.5) 290 18.5% Win Buffalo Bills 31  Cleveland Browns 23
14. Cincinnati Bengals CIN (-4) 285 18% Win Cincinnati Bengals 37  Pittsburgh Steelers 30
15. Philadelphia Eagles PHI (-7) 244 15.5% Loss Philadelphia Eagles 17  Indianapolis Colts 16
16. Houston Texans HOU (+3) 240 15.5% Loss Houston Texans 10  Washington Redskins 23
17. Arizona Cardinals ARI (+8) 215 13.5% Loss Arizona Cardinals 10  San Francisco 49ers 38
18. Carolina Panthers CAR (+13) 214 13.5% Win Carolina Panthers 3  Baltimore Ravens 13
19. Kansas City Chiefs KC (-5.5) 210 13.5% Loss Kansas City Chiefs 30  Los Angeles Chargers 27
20. Detroit Lions DET (+3) 194 12.5% Win Detroit Lions 31  New York Giants 18
21. Denver Broncos DEN (-3) 152 9.5% Loss Denver Broncos 16   Raiders 22
22. Cleveland Browns CLE (+7.5) 143 9% Loss Cleveland Browns 23  Buffalo Bills 31
23. Atlanta Falcons ATL (-3) 142 9% Push Atlanta Falcons 27  Chicago Bears 24
24. Baltimore Ravens BAL (-13) 140 9% Loss Baltimore Ravens 13  Carolina Panthers 3
25. San Francisco 49ers SF (-8) 138 9% Win San Francisco 49ers 38  Arizona Cardinals 10
26. Tennessee Titans TEN (+3.5) 103 6.5% Win Tennessee Titans 27  Green Bay Packers 17
27. New Orleans Saints NO (-4.5) 82 5% Win New Orleans Saints 27  Los Angeles Rams 20
28. Green Bay Packers GB (-3.5) 81 5% Loss Green Bay Packers 17  Tennessee Titans 27

Selections side by side

Diff Pct Higher Picks Graph Lower Picks Pct Result
This information is available with the Premium tier.   Login.