ATS Records for Arizona Cardinals

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 Kansas City Chiefs KC 44 Arizona Cardinals ARI (+6) 21 Loss 0-1 0-1
2022 2 Sep 18 Arizona Cardinals ARI (+5.5) 29  Raiders LV 23 Win 1-1 1-1
2022 3 Sep 25 Los Angeles Rams LAR 20 Arizona Cardinals ARI (+3.5) 12 Loss 1-2 1-2
2022 4 Oct 2 Arizona Cardinals ARI (+1) 26 Carolina Panthers CAR 16 Win 2-2 2-2
2022 5 Oct 9 Philadelphia Eagles PHI 20 Arizona Cardinals ARI (+5.5) 17 Win 3-2 2-3
2022 6 Oct 16 Arizona Cardinals ARI (-2.5) 9 Seattle Seahawks SEA 19 Loss 3-3 2-4
2022 7 Oct 20 New Orleans Saints NO 34 Arizona Cardinals ARI (-2.5) 42 Win 4-3 3-4
2022 8 Oct 30 Arizona Cardinals ARI (+3.5) 26 Minnesota Vikings MIN 34 Loss 4-4 3-5
2022 9 Nov 6 Seattle Seahawks SEA 31 Arizona Cardinals ARI (-2) 21 Loss 4-5 3-6
2022 10 Nov 13 Arizona Cardinals ARI (+1.5) 27 Los Angeles Rams LAR 17 Win 5-5 4-6
2022 11 Nov 21 San Francisco 49ers SF 38 Arizona Cardinals ARI (+8) 10 Loss 5-6 4-7
2022 12 Nov 27 Los Angeles Chargers LAC 25 Arizona Cardinals ARI (+3) 24 Win 6-6 4-8
2022 14 Dec 11 New England Patriots NE 27 Arizona Cardinals ARI (+1.5) 13 Loss 6-7 4-9
2022 15 Dec 18 Arizona Cardinals ARI (+2.5) 15 Denver Broncos DEN 24 Loss 6-8 4-10
2022 16 Dec 25 Tampa Bay Buccaneers TB 19 Arizona Cardinals ARI (+7.5) 16 Win 7-8 4-11
2022 17 Jan 1 Arizona Cardinals ARI (+3.5) 19 Atlanta Falcons ATL 20 Win 8-8 4-12
2022 18 Jan 8 Arizona Cardinals ARI (+14) 13 San Francisco 49ers SF 38 Loss 8-9 4-13


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 Arizona Cardinals ARI (+3) 38 Tennessee Titans TEN 13 Win 1-0 1-0
2021 2 Sep 19 Minnesota Vikings MIN 33 Arizona Cardinals ARI (-3.5) 34 Loss 1-1 2-0
2021 3 Sep 26 Arizona Cardinals ARI (-7) 31 Jacksonville Jaguars JAC 19 Win 2-1 3-0
2021 4 Oct 3 Arizona Cardinals ARI (+4.5) 37 Los Angeles Rams LAR 20 Win 3-1 4-0
2021 5 Oct 10 San Francisco 49ers SF 10 Arizona Cardinals ARI (-5.5) 17 Win 4-1 5-0
2021 6 Oct 17 Arizona Cardinals ARI (+3) 37 Cleveland Browns CLE 14 Win 5-1 6-0
2021 7 Oct 24 Houston Texans HOU 5 Arizona Cardinals ARI (-18.5) 31 Win 6-1 7-0
2021 8 Oct 28 Green Bay Packers GB 24 Arizona Cardinals ARI (-7) 21 Loss 6-2 7-1
2021 9 Nov 7 Arizona Cardinals ARI (-1.5) 31 San Francisco 49ers SF 17 Win 7-2 8-1
2021 10 Nov 14 Carolina Panthers CAR 34 Arizona Cardinals ARI (-10) 10 Loss 7-3 8-2
2021 11 Nov 21 Arizona Cardinals ARI (-2.5) 23 Seattle Seahawks SEA 13 Win 8-3 9-2
2021 13 Dec 5 Arizona Cardinals ARI (-8) 33 Chicago Bears CHI 22 Win 9-3 10-2
2021 14 Dec 13 Los Angeles Rams LAR 30 Arizona Cardinals ARI (-2.5) 23 Loss 9-4 10-3
2021 15 Dec 19 Arizona Cardinals ARI (-13) 12 Detroit Lions DET 30 Loss 9-5 10-4
2021 16 Dec 25 Indianapolis Colts IND 22 Arizona Cardinals ARI (-1) 16 Loss 9-6 10-5
2021 17 Jan 2 Arizona Cardinals ARI (+5) 25 Dallas Cowboys DAL 22 Win 10-6 11-5
2021 18 Jan 9 Seattle Seahawks SEA 38 Arizona Cardinals ARI (-6.5) 30 Loss 10-7 11-6


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Arizona Cardinals ARI (+6.5) 24 San Francisco 49ers SF 20 Win 1-0 1-0
2020 2 Sep 20 Washington Redskins WAS 15 Arizona Cardinals ARI (-6.5) 30 Win 2-0 2-0
2020 3 Sep 27 Detroit Lions DET 26 Arizona Cardinals ARI (-5.5) 23 Loss 2-1 2-1
2020 4 Oct 4 Arizona Cardinals ARI (-3.5) 21 Carolina Panthers CAR 31 Loss 2-2 2-2
2020 5 Oct 11 Arizona Cardinals ARI (-7) 30 New York Jets NYJ 10 Win 3-2 3-2
2020 6 Oct 19 Arizona Cardinals ARI (-2) 38 Dallas Cowboys DAL 10 Win 4-2 4-2
2020 7 Oct 25 Seattle Seahawks SEA 34 Arizona Cardinals ARI (+3.5) 37 Win 5-2 5-2
2020 9 Nov 8 Miami Dolphins MIA 34 Arizona Cardinals ARI (-5) 31 Loss 5-3 5-3
2020 10 Nov 15 Buffalo Bills BUF 30 Arizona Cardinals ARI (-1.5) 32 Win 6-3 6-3
2020 11 Nov 19 Arizona Cardinals ARI (+3) 21 Seattle Seahawks SEA 28 Loss 6-4 6-4
2020 12 Nov 29 Arizona Cardinals ARI (-2.5) 17 New England Patriots NE 20 Loss 6-5 6-5
2020 13 Dec 6 Los Angeles Rams LAR 38 Arizona Cardinals ARI (+3) 28 Loss 6-6 6-6
2020 14 Dec 13 Arizona Cardinals ARI (-1.5) 26 New York Giants NYG 7 Win 7-6 7-6
2020 15 Dec 20 Philadelphia Eagles PHI 26 Arizona Cardinals ARI (-6) 33 Win 8-6 8-6
2020 16 Dec 26 San Francisco 49ers SF 20 Arizona Cardinals ARI (-5) 12 Loss 8-7 8-7
2020 17 Jan 3 Arizona Cardinals ARI (-2.5) 7 Los Angeles Rams LAR 18 Loss 8-8 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 Detroit Lions DET 27 Arizona Cardinals ARI (+3) 27 Win 1-0 0-0-1
2019 2 Sep 15 Arizona Cardinals ARI (+13) 17 Baltimore Ravens BAL 23 Win 2-0 0-1-1
2019 3 Sep 22 Carolina Panthers CAR 38 Arizona Cardinals ARI (-3) 20 Loss 2-1 0-2-1
2019 4 Sep 29 Seattle Seahawks SEA 27 Arizona Cardinals ARI (+5.5) 10 Loss 2-2 0-3-1
2019 5 Oct 6 Arizona Cardinals ARI (+3) 26 Cincinnati Bengals CIN 23 Win 3-2 1-3-1
2019 6 Oct 13 Atlanta Falcons ATL 33 Arizona Cardinals ARI (+2.5) 34 Win 4-2 2-3-1
2019 7 Oct 20 Arizona Cardinals ARI (+3) 27 New York Giants NYG 21 Win 5-2 3-3-1
2019 8 Oct 27 Arizona Cardinals ARI (+10.5) 9 New Orleans Saints NO 31 Loss 5-3 3-4-1
2019 9 Oct 31 San Francisco 49ers SF 28 Arizona Cardinals ARI (+10) 25 Win 6-3 3-5-1
2019 10 Nov 10 Arizona Cardinals ARI (+4.5) 27 Tampa Bay Buccaneers TB 30 Win 7-3 3-6-1
2019 11 Nov 17 Arizona Cardinals ARI (+11) 26 San Francisco 49ers SF 36 Win 8-3 3-7-1
2019 13 Dec 1 Los Angeles Rams LAR 34 Arizona Cardinals ARI (+3) 7 Loss 8-4 3-8-1
2019 14 Dec 8 Pittsburgh Steelers PIT 23 Arizona Cardinals ARI (+2.5) 17 Loss 8-5 3-9-1
2019 15 Dec 15 Cleveland Browns CLE 24 Arizona Cardinals ARI (+2.5) 38 Win 9-5 4-9-1
2019 16 Dec 22 Arizona Cardinals ARI (+9.5) 27 Seattle Seahawks SEA 13 Win 10-5 5-9-1
2019 17 Dec 29 Arizona Cardinals ARI (+3) 24 Los Angeles Rams LAR 31 Loss 10-6 5-10-1


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 Washington Redskins WAS 24 Arizona Cardinals ARI (-1) 6 Loss 0-1 0-1
2018 2 Sep 16 Arizona Cardinals ARI (+12.5) 0 Los Angeles Rams LAR 34 Loss 0-2 0-2
2018 3 Sep 23 Chicago Bears CHI 16 Arizona Cardinals ARI (+6) 14 Win 1-2 0-3
2018 4 Sep 30 Seattle Seahawks SEA 20 Arizona Cardinals ARI (+3) 17 Push 1-2-1 0-4
2018 5 Oct 7 Arizona Cardinals ARI (+4) 28 San Francisco 49ers SF 18 Win 2-2-1 1-4
2018 6 Oct 14 Arizona Cardinals ARI (+10) 17 Minnesota Vikings MIN 27 Push 2-2-2 1-5
2018 7 Oct 18 Denver Broncos DEN 45 Arizona Cardinals ARI (+1.5) 10 Loss 2-3-2 1-6
2018 8 Oct 28 San Francisco 49ers SF 15 Arizona Cardinals ARI (+1) 18 Win 3-3-2 2-6
2018 10 Nov 11 Arizona Cardinals ARI (+16.5) 14 Kansas City Chiefs KC 26 Win 4-3-2 2-7
2018 11 Nov 18 Oakland Raiders OAK 23 Arizona Cardinals ARI (-5.5) 21 Loss 4-4-2 2-8
2018 12 Nov 25 Arizona Cardinals ARI (+12.5) 10 Los Angeles Chargers LAC 45 Loss 4-5-2 2-9
2018 13 Dec 2 Arizona Cardinals ARI (+13.5) 20 Green Bay Packers GB 17 Win 5-5-2 3-9
2018 14 Dec 9 Detroit Lions DET 17 Arizona Cardinals ARI (+2.5) 3 Loss 5-6-2 3-10
2018 15 Dec 16 Arizona Cardinals ARI (+8.5) 14 Atlanta Falcons ATL 40 Loss 5-7-2 3-11
2018 16 Dec 23 Los Angeles Rams LAR 31 Arizona Cardinals ARI (+14) 9 Loss 5-8-2 3-12
2018 17 Dec 30 Arizona Cardinals ARI (+13.5) 24 Seattle Seahawks SEA 27 Win 6-8-2 3-13


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Arizona Cardinals ARI (-2) 23 Detroit Lions DET 35 Loss 0-1 0-1
2017 2 Sep 17 Arizona Cardinals ARI (-7) 16 Indianapolis Colts IND 13 Loss 0-2 1-1
2017 3 Sep 25 Dallas Cowboys DAL 28 Arizona Cardinals ARI (+3) 17 Loss 0-3 1-2
2017 4 Oct 1 San Francisco 49ers SF 15 Arizona Cardinals ARI (-6.5) 18 Loss 0-4 2-2
2017 5 Oct 8 Arizona Cardinals ARI (+6.5) 7 Philadelphia Eagles PHI 34 Loss 0-5 2-3
2017 6 Oct 15 Tampa Bay Buccaneers TB 33 Arizona Cardinals ARI (+2.5) 38 Win 1-5 3-3
2017 7 Oct 22 Arizona Cardinals ARI (+3.5) 0 Los Angeles Rams LAR 33 Loss 1-6 3-4
2017 9 Nov 5 Arizona Cardinals ARI (-2) 20 San Francisco 49ers SF 10 Win 2-6 4-4
2017 10 Nov 9 Seattle Seahawks SEA 22 Arizona Cardinals ARI (+6) 16 Push 2-6-1 4-5
2017 11 Nov 19 Arizona Cardinals ARI (PK) 21 Houston Texans HOU 31 Loss 2-7-1 4-6
2017 12 Nov 26 Jacksonville Jaguars JAC 24 Arizona Cardinals ARI (+5.5) 27 Win 3-7-1 5-6
2017 13 Dec 3 Los Angeles Rams LAR 32 Arizona Cardinals ARI (+7) 16 Loss 3-8-1 5-7
2017 14 Dec 10 Tennessee Titans TEN 7 Arizona Cardinals ARI (+3) 12 Win 4-8-1 6-7
2017 15 Dec 17 Arizona Cardinals ARI (+4) 15 Washington Redskins WAS 20 Loss 4-9-1 6-8
2017 16 Dec 24 New York Giants NYG 0 Arizona Cardinals ARI (-3.5) 23 Win 5-9-1 7-8
2017 17 Dec 31 Arizona Cardinals ARI (+9.5) 26 Seattle Seahawks SEA 24 Win 6-9-1 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 11 New England Patriots NE 23 Arizona Cardinals ARI (-6) 21 Loss 0-1 0-1
2016 2 Sep 18 Tampa Bay Buccaneers TB 7 Arizona Cardinals ARI (-7) 40 Win 1-1 1-1
2016 3 Sep 25 Arizona Cardinals ARI (-4) 18 Buffalo Bills BUF 33 Loss 1-2 1-2
2016 4 Oct 2 Los Angeles Rams LA 17 Arizona Cardinals ARI (-8) 13 Loss 1-3 1-3
2016 5 Oct 6 Arizona Cardinals ARI (-3.5) 33 San Francisco 49ers SF 21 Win 2-3 2-3
2016 6 Oct 17 New York Jets NYJ 3 Arizona Cardinals ARI (-7.5) 28 Win 3-3 3-3
2016 7 Oct 23 Seattle Seahawks SEA 6 Arizona Cardinals ARI (-1.5) 6 Loss 3-4 3-3-1
2016 8 Oct 30 Arizona Cardinals ARI (+3) 20 Carolina Panthers CAR 30 Loss 3-5 3-4-1
2016 10 Nov 13 San Francisco 49ers SF 20 Arizona Cardinals ARI (-13.5) 23 Loss 3-6 4-4-1
2016 11 Nov 20 Arizona Cardinals ARI (PK) 24 Minnesota Vikings MIN 30 Loss 3-7 4-5-1
2016 12 Nov 27 Arizona Cardinals ARI (+4) 19 Atlanta Falcons ATL 38 Loss 3-8 4-6-1
2016 13 Dec 4 Washington Redskins WAS 23 Arizona Cardinals ARI (-2.5) 31 Win 4-8 5-6-1
2016 14 Dec 11 Arizona Cardinals ARI (+1) 23 Miami Dolphins MIA 26 Loss 4-9 5-7-1
2016 15 Dec 18 New Orleans Saints NO 48 Arizona Cardinals ARI (-2.5) 41 Loss 4-10 5-8-1
2016 16 Dec 24 Arizona Cardinals ARI (+7.5) 34 Seattle Seahawks SEA 31 Win 5-10 6-8-1
2016 17 Jan 1 Arizona Cardinals ARI (-6) 44 Los Angeles Rams LA 6 Win 6-10 7-8-1


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 13 New Orleans Saints NO 19 Arizona Cardinals ARI (-2.5) 31 Win 1-0 1-0
2015 2 Sep 20 Arizona Cardinals ARI (-1.5) 48 Chicago Bears CHI 23 Win 2-0 2-0
2015 3 Sep 27 San Francisco 49ers SF 7 Arizona Cardinals ARI (-6.5) 47 Win 3-0 3-0
2015 4 Oct 4 St. Louis Rams STL 24 Arizona Cardinals ARI (-7) 22 Loss 3-1 3-1
2015 5 Oct 11 Arizona Cardinals ARI (-2.5) 42 Detroit Lions DET 17 Win 4-1 4-1
2015 6 Oct 18 Arizona Cardinals ARI (-3) 13 Pittsburgh Steelers PIT 25 Loss 4-2 4-2
2015 7 Oct 26 Baltimore Ravens BAL 18 Arizona Cardinals ARI (-7.5) 26 Win 5-2 5-2
2015 8 Nov 1 Arizona Cardinals ARI (-5) 34 Cleveland Browns CLE 20 Win 6-2 6-2
2015 10 Nov 15 Arizona Cardinals ARI (+3) 39 Seattle Seahawks SEA 32 Win 7-2 7-2
2015 11 Nov 22 Cincinnati Bengals CIN 31 Arizona Cardinals ARI (-5) 34 Loss 7-3 8-2
2015 12 Nov 29 Arizona Cardinals ARI (-10.5) 19 San Francisco 49ers SF 13 Loss 7-4 9-2
2015 13 Dec 6 Arizona Cardinals ARI (-5.5) 27 St. Louis Rams STL 3 Win 8-4 10-2
2015 14 Dec 10 Minnesota Vikings MIN 20 Arizona Cardinals ARI (-8.5) 23 Loss 8-5 11-2
2015 15 Dec 20 Arizona Cardinals ARI (-3.5) 40 Philadelphia Eagles PHI 17 Win 9-5 12-2
2015 16 Dec 27 Green Bay Packers GB 8 Arizona Cardinals ARI (-4.5) 38 Win 10-5 13-2
2015 17 Jan 3 Seattle Seahawks SEA 36 Arizona Cardinals ARI (-6.5) 6 Loss 10-6 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 8 San Diego Chargers SD 17 Arizona Cardinals ARI (-3) 18 Loss 0-1 1-0
2014 2 Sep 14 Arizona Cardinals ARI (-2.5) 25 New York Giants NYG 14 Win 1-1 2-0
2014 3 Sep 21 San Francisco 49ers SF 14 Arizona Cardinals ARI (+3) 23 Win 2-1 3-0
2014 5 Oct 5 Arizona Cardinals ARI (+7) 20 Denver Broncos DEN 41 Loss 2-2 3-1
2014 6 Oct 12 Washington Redskins WAS 20 Arizona Cardinals ARI (-3) 30 Win 3-2 4-1
2014 7 Oct 19 Arizona Cardinals ARI (-3.5) 24 Oakland Raiders OAK 13 Win 4-2 5-1
2014 8 Oct 26 Philadelphia Eagles PHI 20 Arizona Cardinals ARI (-2.5) 24 Win 5-2 6-1
2014 9 Nov 2 Arizona Cardinals ARI (+3.5) 28 Dallas Cowboys DAL 17 Win 6-2 7-1
2014 10 Nov 9 St. Louis Rams STL 14 Arizona Cardinals ARI (-7) 31 Win 7-2 8-1
2014 11 Nov 16 Detroit Lions DET 6 Arizona Cardinals ARI (-2.5) 14 Win 8-2 9-1
2014 12 Nov 23 Arizona Cardinals ARI (+6.5) 3 Seattle Seahawks SEA 19 Loss 8-3 9-2
2014 13 Nov 30 Arizona Cardinals ARI (-2.5) 18 Atlanta Falcons ATL 29 Loss 8-4 9-3
2014 14 Dec 7 Kansas City Chiefs KC 14 Arizona Cardinals ARI (PK) 17 Win 9-4 10-3
2014 15 Dec 11 Arizona Cardinals ARI (+4.5) 12 St. Louis Rams STL 6 Win 10-4 11-3
2014 16 Dec 21 Seattle Seahawks SEA 35 Arizona Cardinals ARI (+8) 6 Loss 10-5 11-4
2014 17 Dec 28 Arizona Cardinals ARI (+6) 17 San Francisco 49ers SF 20 Win 11-5 11-5


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 Arizona Cardinals ARI (+4.5) 24 St. Louis Rams STL 27 Win 1-0 0-1
2013 2 Sep 15 Detroit Lions DET 21 Arizona Cardinals ARI (+1.5) 25 Win 2-0 1-1
2013 3 Sep 22 Arizona Cardinals ARI (+7) 7 New Orleans Saints NO 31 Loss 2-1 1-2
2013 4 Sep 29 Arizona Cardinals ARI (+2.5) 13 Tampa Bay Buccaneers TB 10 Win 3-1 2-2
2013 5 Oct 6 Carolina Panthers CAR 6 Arizona Cardinals ARI (+2) 22 Win 4-1 3-2
2013 6 Oct 13 Arizona Cardinals ARI (+11) 20 San Francisco 49ers SF 32 Loss 4-2 3-3
2013 7 Oct 17 Seattle Seahawks SEA 34 Arizona Cardinals ARI (+6.5) 22 Loss 4-3 3-4
2013 8 Oct 27 Atlanta Falcons ATL 13 Arizona Cardinals ARI (-2.5) 27 Win 5-3 4-4
2013 10 Nov 10 Houston Texans HOU 24 Arizona Cardinals ARI (-2.5) 27 Win 6-3 5-4
2013 11 Nov 17 Arizona Cardinals ARI (-7) 27 Jacksonville Jaguars JAC 14 Win 7-3 6-4
2013 12 Nov 24 Indianapolis Colts IND 11 Arizona Cardinals ARI (-2.5) 40 Win 8-3 7-4
2013 13 Dec 1 Arizona Cardinals ARI (+3) 21 Philadelphia Eagles PHI 24 Push 8-3-1 7-5
2013 14 Dec 8 St. Louis Rams STL 10 Arizona Cardinals ARI (-6.5) 30 Win 9-3-1 8-5
2013 15 Dec 15 Arizona Cardinals ARI (-2.5) 37 Tennessee Titans TEN 34 Win 10-3-1 9-5
2013 16 Dec 22 Arizona Cardinals ARI (+10.5) 17 Seattle Seahawks SEA 10 Win 11-3-1 10-5
2013 17 Dec 29 San Francisco 49ers SF 23 Arizona Cardinals ARI (+1) 20 Loss 11-4-1 10-6