ATS Records for Chicago Bears

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 San Francisco 49ers SF 10 Chicago Bears CHI (+7) 19 Win 1-0 1-0
2022 2 Sep 18 Chicago Bears CHI (+10) 10 Green Bay Packers GB 27 Loss 1-1 1-1
2022 3 Sep 25 Houston Texans HOU 20 Chicago Bears CHI (-2.5) 23 Win 2-1 2-1
2022 4 Oct 2 Chicago Bears CHI (+3) 12 New York Giants NYG 20 Loss 2-2 2-2
2022 5 Oct 9 Chicago Bears CHI (+7) 22 Minnesota Vikings MIN 29 Push 2-2-1 2-3
2022 6 Oct 13 Washington Redskins WAS 12 Chicago Bears CHI (PK) 7 Loss 2-3-1 2-4
2022 7 Oct 24 Chicago Bears CHI (+8) 33 New England Patriots NE 14 Win 3-3-1 3-4
2022 8 Oct 30 Chicago Bears CHI (+9.5) 29 Dallas Cowboys DAL 49 Loss 3-4-1 3-5
2022 9 Nov 6 Miami Dolphins MIA 35 Chicago Bears CHI (+5) 32 Win 4-4-1 3-6
2022 10 Nov 13 Detroit Lions DET 31 Chicago Bears CHI (-2.5) 30 Loss 4-5-1 3-7
2022 11 Nov 20 Chicago Bears CHI (+3) 24 Atlanta Falcons ATL 27 Push 4-5-2 3-8
2022 12 Nov 27 Chicago Bears CHI (+6) 10 New York Jets NYJ 31 Loss 4-6-2 3-9
2022 13 Dec 4 Green Bay Packers GB 28 Chicago Bears CHI (+4.5) 19 Loss 4-7-2 3-10
2022 15 Dec 18 Philadelphia Eagles PHI 25 Chicago Bears CHI (+9) 20 Win 5-7-2 3-11
2022 16 Dec 24 Buffalo Bills BUF 35 Chicago Bears CHI (+8.5) 13 Loss 5-8-2 3-12
2022 17 Jan 1 Chicago Bears CHI (+6) 10 Detroit Lions DET 41 Loss 5-9-2 3-13
2022 18 Jan 8 Minnesota Vikings MIN 29 Chicago Bears CHI (+7.5) 13 Loss 5-10-2 3-14


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 Chicago Bears CHI (+7.5) 14 Los Angeles Rams LAR 34 Loss 0-1 0-1
2021 2 Sep 19 Cincinnati Bengals CIN 17 Chicago Bears CHI (-2.5) 20 Win 1-1 1-1
2021 3 Sep 26 Chicago Bears CHI (+7) 6 Cleveland Browns CLE 26 Loss 1-2 1-2
2021 4 Oct 3 Detroit Lions DET 14 Chicago Bears CHI (-3) 24 Win 2-2 2-2
2021 5 Oct 10 Chicago Bears CHI (+5.5) 20  Raiders LV 9 Win 3-2 3-2
2021 6 Oct 17 Green Bay Packers GB 24 Chicago Bears CHI (+4.5) 14 Loss 3-3 3-3
2021 7 Oct 24 Chicago Bears CHI (+12.5) 3 Tampa Bay Buccaneers TB 38 Loss 3-4 3-4
2021 8 Oct 31 San Francisco 49ers SF 33 Chicago Bears CHI (+4) 22 Loss 3-5 3-5
2021 9 Nov 8 Chicago Bears CHI (+6) 27 Pittsburgh Steelers PIT 29 Win 4-5 3-6
2021 11 Nov 21 Baltimore Ravens BAL 16 Chicago Bears CHI (+5) 13 Win 5-5 3-7
2021 12 Nov 25 Chicago Bears CHI (-3) 16 Detroit Lions DET 14 Loss 5-6 4-7
2021 13 Dec 5 Arizona Cardinals ARI 33 Chicago Bears CHI (+8) 22 Loss 5-7 4-8
2021 14 Dec 12 Chicago Bears CHI (+12.5) 30 Green Bay Packers GB 45 Loss 5-8 4-9
2021 15 Dec 20 Minnesota Vikings MIN 17 Chicago Bears CHI (+4) 9 Loss 5-9 4-10
2021 16 Dec 26 Chicago Bears CHI (+6.5) 25 Seattle Seahawks SEA 24 Win 6-9 5-10
2021 17 Jan 2 New York Giants NYG 3 Chicago Bears CHI (-6) 29 Win 7-9 6-10
2021 18 Jan 9 Chicago Bears CHI (+3.5) 17 Minnesota Vikings MIN 31 Loss 7-10 6-11


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Chicago Bears CHI (+3) 27 Detroit Lions DET 23 Win 1-0 1-0
2020 2 Sep 20 New York Giants NYG 13 Chicago Bears CHI (-5.5) 17 Loss 1-1 2-0
2020 3 Sep 27 Chicago Bears CHI (+3) 30 Atlanta Falcons ATL 26 Win 2-1 3-0
2020 4 Oct 4 Indianapolis Colts IND 19 Chicago Bears CHI (+2.5) 11 Loss 2-2 3-1
2020 5 Oct 8 Tampa Bay Buccaneers TB 19 Chicago Bears CHI (+3.5) 20 Win 3-2 4-1
2020 6 Oct 18 Chicago Bears CHI (+1.5) 23 Carolina Panthers CAR 16 Win 4-2 5-1
2020 7 Oct 26 Chicago Bears CHI (+6) 10 Los Angeles Rams LAR 24 Loss 4-3 5-2
2020 8 Nov 1 New Orleans Saints NO 26 Chicago Bears CHI (+4.5) 23 Win 5-3 5-3
2020 9 Nov 8 Chicago Bears CHI (+5.5) 17 Tennessee Titans TEN 24 Loss 5-4 5-4
2020 10 Nov 16 Minnesota Vikings MIN 19 Chicago Bears CHI (+2.5) 13 Loss 5-5 5-5
2020 12 Nov 29 Chicago Bears CHI (+9.5) 25 Green Bay Packers GB 41 Loss 5-6 5-6
2020 13 Dec 6 Detroit Lions DET 34 Chicago Bears CHI (-3) 30 Loss 5-7 5-7
2020 14 Dec 13 Houston Texans HOU 7 Chicago Bears CHI (+1) 36 Win 6-7 6-7
2020 15 Dec 20 Chicago Bears CHI (+3) 33 Minnesota Vikings MIN 27 Win 7-7 7-7
2020 16 Dec 27 Chicago Bears CHI (-7.5) 41 Jacksonville Jaguars JAC 17 Win 8-7 8-7
2020 17 Jan 3 Green Bay Packers GB 35 Chicago Bears CHI (+5.5) 16 Loss 8-8 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 5 Green Bay Packers GB 10 Chicago Bears CHI (-3) 3 Loss 0-1 0-1
2019 2 Sep 15 Chicago Bears CHI (-2.5) 16 Denver Broncos DEN 14 Loss 0-2 1-1
2019 3 Sep 23 Chicago Bears CHI (-4) 31 Washington Redskins WAS 15 Win 1-2 2-1
2019 4 Sep 29 Minnesota Vikings MIN 6 Chicago Bears CHI (-1.5) 16 Win 2-2 3-1
2019 5 Oct 6 Chicago Bears CHI (-5.5) 21 Oakland Raiders OAK 24 Loss 2-3 3-2
2019 7 Oct 20 New Orleans Saints NO 36 Chicago Bears CHI (-3.5) 25 Loss 2-4 3-3
2019 8 Oct 27 Los Angeles Chargers LAC 17 Chicago Bears CHI (-4) 16 Loss 2-5 3-4
2019 9 Nov 3 Chicago Bears CHI (+4.5) 14 Philadelphia Eagles PHI 22 Loss 2-6 3-5
2019 10 Nov 10 Detroit Lions DET 13 Chicago Bears CHI (-2.5) 20 Win 3-6 4-5
2019 11 Nov 17 Chicago Bears CHI (+6.5) 7 Los Angeles Rams LAR 17 Loss 3-7 4-6
2019 12 Nov 24 New York Giants NYG 14 Chicago Bears CHI (-6) 19 Loss 3-8 5-6
2019 13 Nov 28 Chicago Bears CHI (-4.5) 24 Detroit Lions DET 20 Loss 3-9 6-6
2019 14 Dec 5 Dallas Cowboys DAL 24 Chicago Bears CHI (+3) 31 Win 4-9 7-6
2019 15 Dec 15 Chicago Bears CHI (+4) 13 Green Bay Packers GB 21 Loss 4-10 7-7
2019 16 Dec 22 Kansas City Chiefs KC 26 Chicago Bears CHI (+6.5) 3 Loss 4-11 7-8
2019 17 Dec 29 Chicago Bears CHI (+1) 21 Minnesota Vikings MIN 19 Win 5-11 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 Chicago Bears CHI (+7.5) 23 Green Bay Packers GB 24 Win 1-0 0-1
2018 2 Sep 17 Seattle Seahawks SEA 17 Chicago Bears CHI (-3.5) 24 Win 2-0 1-1
2018 3 Sep 23 Chicago Bears CHI (-6) 16 Arizona Cardinals ARI 14 Loss 2-1 2-1
2018 4 Sep 30 Tampa Bay Buccaneers TB 10 Chicago Bears CHI (-3) 48 Win 3-1 3-1
2018 6 Oct 14 Chicago Bears CHI (-3) 28 Miami Dolphins MIA 31 Loss 3-2 3-2
2018 7 Oct 21 New England Patriots NE 38 Chicago Bears CHI (+3) 31 Loss 3-3 3-3
2018 8 Oct 28 New York Jets NYJ 10 Chicago Bears CHI (-7) 24 Win 4-3 4-3
2018 9 Nov 4 Chicago Bears CHI (-10) 41 Buffalo Bills BUF 9 Win 5-3 5-3
2018 10 Nov 11 Detroit Lions DET 22 Chicago Bears CHI (-6.5) 34 Win 6-3 6-3
2018 11 Nov 18 Minnesota Vikings MIN 20 Chicago Bears CHI (-2.5) 25 Win 7-3 7-3
2018 12 Nov 22 Chicago Bears CHI (-3) 23 Detroit Lions DET 16 Win 8-3 8-3
2018 13 Dec 2 Chicago Bears CHI (-5.5) 27 New York Giants NYG 30 Loss 8-4 8-4
2018 14 Dec 9 Los Angeles Rams LAR 6 Chicago Bears CHI (+3) 15 Win 9-4 9-4
2018 15 Dec 16 Green Bay Packers GB 17 Chicago Bears CHI (-6) 24 Win 10-4 10-4
2018 16 Dec 23 Chicago Bears CHI (-4) 14 San Francisco 49ers SF 9 Win 11-4 11-4
2018 17 Dec 30 Chicago Bears CHI (+4.5) 24 Minnesota Vikings MIN 10 Win 12-4 12-4


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Atlanta Falcons ATL 23 Chicago Bears CHI (+6.5) 17 Win 1-0 0-1
2017 2 Sep 17 Chicago Bears CHI (+7) 7 Tampa Bay Buccaneers TB 29 Loss 1-1 0-2
2017 3 Sep 24 Pittsburgh Steelers PIT 17 Chicago Bears CHI (+7) 23 Win 2-1 1-2
2017 4 Sep 28 Chicago Bears CHI (+7) 14 Green Bay Packers GB 35 Loss 2-2 1-3
2017 5 Oct 9 Minnesota Vikings MIN 20 Chicago Bears CHI (+3) 17 Push 2-2-1 1-4
2017 6 Oct 15 Chicago Bears CHI (+6.5) 27 Baltimore Ravens BAL 24 Win 3-2-1 2-4
2017 7 Oct 22 Carolina Panthers CAR 3 Chicago Bears CHI (+3) 17 Win 4-2-1 3-4
2017 8 Oct 29 Chicago Bears CHI (+9) 12 New Orleans Saints NO 20 Win 5-2-1 3-5
2017 10 Nov 12 Green Bay Packers GB 23 Chicago Bears CHI (-5.5) 16 Loss 5-3-1 3-6
2017 11 Nov 19 Detroit Lions DET 27 Chicago Bears CHI (+2.5) 24 Loss 5-4-1 3-7
2017 12 Nov 26 Chicago Bears CHI (+13.5) 3 Philadelphia Eagles PHI 31 Loss 5-5-1 3-8
2017 13 Dec 3 San Francisco 49ers SF 15 Chicago Bears CHI (-3) 14 Loss 5-6-1 3-9
2017 14 Dec 10 Chicago Bears CHI (+6.5) 33 Cincinnati Bengals CIN 7 Win 6-6-1 4-9
2017 15 Dec 16 Chicago Bears CHI (+5.5) 10 Detroit Lions DET 20 Loss 6-7-1 4-10
2017 16 Dec 24 Cleveland Browns CLE 3 Chicago Bears CHI (-6.5) 20 Win 7-7-1 5-10
2017 17 Dec 31 Chicago Bears CHI (+11.5) 10 Minnesota Vikings MIN 23 Loss 7-8-1 5-11


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 11 Chicago Bears CHI (+6) 14 Houston Texans HOU 23 Loss 0-1 0-1
2016 2 Sep 19 Philadelphia Eagles PHI 29 Chicago Bears CHI (-3.5) 14 Loss 0-2 0-2
2016 3 Sep 25 Chicago Bears CHI (+7.5) 17 Dallas Cowboys DAL 31 Loss 0-3 0-3
2016 4 Oct 2 Detroit Lions DET 14 Chicago Bears CHI (+3) 17 Win 1-3 1-3
2016 5 Oct 9 Chicago Bears CHI (+4.5) 23 Indianapolis Colts IND 29 Loss 1-4 1-4
2016 6 Oct 16 Jacksonville Jaguars JAC 17 Chicago Bears CHI (-2.5) 16 Loss 1-5 1-5
2016 7 Oct 20 Chicago Bears CHI (+7.5) 10 Green Bay Packers GB 26 Loss 1-6 1-6
2016 8 Oct 31 Minnesota Vikings MIN 10 Chicago Bears CHI (+6) 20 Win 2-6 2-6
2016 10 Nov 13 Chicago Bears CHI (PK) 10 Tampa Bay Buccaneers TB 36 Loss 2-7 2-7
2016 11 Nov 20 Chicago Bears CHI (+7.5) 16 New York Giants NYG 22 Win 3-7 2-8
2016 12 Nov 27 Tennessee Titans TEN 27 Chicago Bears CHI (+4.5) 21 Loss 3-8 2-9
2016 13 Dec 4 San Francisco 49ers SF 6 Chicago Bears CHI (-1) 26 Win 4-8 3-9
2016 14 Dec 11 Chicago Bears CHI (+7.5) 17 Detroit Lions DET 20 Win 5-8 3-10
2016 15 Dec 18 Green Bay Packers GB 30 Chicago Bears CHI (+6.5) 27 Win 6-8 3-11
2016 16 Dec 24 Washington Redskins WAS 41 Chicago Bears CHI (+3) 21 Loss 6-9 3-12
2016 17 Jan 1 Chicago Bears CHI (+5) 10 Minnesota Vikings MIN 38 Loss 6-10 3-13


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 13 Green Bay Packers GB 31 Chicago Bears CHI (+7) 23 Loss 0-1 0-1
2015 2 Sep 20 Arizona Cardinals ARI 48 Chicago Bears CHI (+1.5) 23 Loss 0-2 0-2
2015 3 Sep 27 Chicago Bears CHI (+14.5) 0 Seattle Seahawks SEA 26 Loss 0-3 0-3
2015 4 Oct 4 Oakland Raiders OAK 20 Chicago Bears CHI (+3) 22 Win 1-3 1-3
2015 5 Oct 11 Chicago Bears CHI (+9) 18 Kansas City Chiefs KC 17 Win 2-3 2-3
2015 6 Oct 18 Chicago Bears CHI (+3) 34 Detroit Lions DET 37 Push 2-3-1 2-4
2015 8 Nov 1 Minnesota Vikings MIN 23 Chicago Bears CHI (+1.5) 20 Loss 2-4-1 2-5
2015 9 Nov 9 Chicago Bears CHI (+4) 22 San Diego Chargers SD 19 Win 3-4-1 3-5
2015 10 Nov 15 Chicago Bears CHI (+7) 37 St. Louis Rams STL 13 Win 4-4-1 4-5
2015 11 Nov 22 Denver Broncos DEN 17 Chicago Bears CHI (-1) 15 Loss 4-5-1 4-6
2015 12 Nov 26 Chicago Bears CHI (+8.5) 17 Green Bay Packers GB 13 Win 5-5-1 5-6
2015 13 Dec 6 San Francisco 49ers SF 26 Chicago Bears CHI (-7) 20 Loss 5-6-1 5-7
2015 14 Dec 13 Washington Redskins WAS 24 Chicago Bears CHI (-3) 21 Loss 5-7-1 5-8
2015 15 Dec 20 Chicago Bears CHI (+5.5) 17 Minnesota Vikings MIN 38 Loss 5-8-1 5-9
2015 16 Dec 27 Chicago Bears CHI (+3) 26 Tampa Bay Buccaneers TB 21 Win 6-8-1 6-9
2015 17 Jan 3 Detroit Lions DET 24 Chicago Bears CHI (-1) 20 Loss 6-9-1 6-10


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 7 Buffalo Bills BUF 23 Chicago Bears CHI (-7) 20 Loss 0-1 0-1
2014 2 Sep 14 Chicago Bears CHI (+6.5) 28 San Francisco 49ers SF 20 Win 1-1 1-1
2014 3 Sep 22 Chicago Bears CHI (+3) 27 New York Jets NYJ 19 Win 2-1 2-1
2014 4 Sep 28 Green Bay Packers GB 38 Chicago Bears CHI (+1.5) 17 Loss 2-2 2-2
2014 5 Oct 5 Chicago Bears CHI (+2.5) 24 Carolina Panthers CAR 31 Loss 2-3 2-3
2014 6 Oct 12 Chicago Bears CHI (+3.5) 27 Atlanta Falcons ATL 13 Win 3-3 3-3
2014 7 Oct 19 Miami Dolphins MIA 27 Chicago Bears CHI (-3) 14 Loss 3-4 3-4
2014 8 Oct 26 Chicago Bears CHI (+5.5) 23 New England Patriots NE 51 Loss 3-5 3-5
2014 10 Nov 9 Chicago Bears CHI (+7) 14 Green Bay Packers GB 55 Loss 3-6 3-6
2014 11 Nov 16 Minnesota Vikings MIN 13 Chicago Bears CHI (-3) 21 Win 4-6 4-6
2014 12 Nov 23 Tampa Bay Buccaneers TB 13 Chicago Bears CHI (-5.5) 21 Win 5-6 5-6
2014 13 Nov 27 Chicago Bears CHI (+7) 17 Detroit Lions DET 34 Loss 5-7 5-7
2014 14 Dec 4 Dallas Cowboys DAL 41 Chicago Bears CHI (+3.5) 28 Loss 5-8 5-8
2014 15 Dec 15 New Orleans Saints NO 31 Chicago Bears CHI (+3) 15 Loss 5-9 5-9
2014 16 Dec 21 Detroit Lions DET 20 Chicago Bears CHI (+6.5) 14 Win 6-9 5-10
2014 17 Dec 28 Chicago Bears CHI (+6.5) 9 Minnesota Vikings MIN 13 Win 7-9 5-11


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 Cincinnati Bengals CIN 21 Chicago Bears CHI (-3) 24 Push 0-0-1 1-0
2013 2 Sep 15 Minnesota Vikings MIN 30 Chicago Bears CHI (-6) 31 Loss 0-1-1 2-0
2013 3 Sep 22 Chicago Bears CHI (-2.5) 40 Pittsburgh Steelers PIT 23 Win 1-1-1 3-0
2013 4 Sep 29 Chicago Bears CHI (+3) 32 Detroit Lions DET 40 Loss 1-2-1 3-1
2013 5 Oct 6 New Orleans Saints NO 26 Chicago Bears CHI (PK) 18 Loss 1-3-1 3-2
2013 6 Oct 10 New York Giants NYG 21 Chicago Bears CHI (-7.5) 27 Loss 1-4-1 4-2
2013 7 Oct 20 Chicago Bears CHI (+1) 41 Washington Redskins WAS 45 Loss 1-5-1 4-3
2013 9 Nov 4 Chicago Bears CHI (+10.5) 27 Green Bay Packers GB 20 Win 2-5-1 5-3
2013 10 Nov 10 Detroit Lions DET 21 Chicago Bears CHI (+2.5) 19 Win 3-5-1 5-4
2013 11 Nov 17 Baltimore Ravens BAL 20 Chicago Bears CHI (-3) 23 Push 3-5-2 6-4
2013 12 Nov 24 Chicago Bears CHI (+1) 21 St. Louis Rams STL 42 Loss 3-6-2 6-5
2013 13 Dec 1 Chicago Bears CHI (PK) 20 Minnesota Vikings MIN 23 Loss 3-7-2 6-6
2013 14 Dec 9 Dallas Cowboys DAL 28 Chicago Bears CHI (-1) 45 Win 4-7-2 7-6
2013 15 Dec 15 Chicago Bears CHI (+1) 38 Cleveland Browns CLE 31 Win 5-7-2 8-6
2013 16 Dec 22 Chicago Bears CHI (+3) 11 Philadelphia Eagles PHI 54 Loss 5-8-2 8-7
2013 17 Dec 29 Green Bay Packers GB 33 Chicago Bears CHI (-4.5) 28 Loss 5-9-2 8-8