ATS Records for Cleveland Browns

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 Cleveland Browns CLE (+1.5) 26 Carolina Panthers CAR 24 Win 1-0 1-0
2022 2 Sep 18 New York Jets NYJ 31 Cleveland Browns CLE (-6) 30 Loss 1-1 1-1
2022 3 Sep 22 Pittsburgh Steelers PIT 17 Cleveland Browns CLE (-4.5) 29 Win 2-1 2-1
2022 4 Oct 2 Cleveland Browns CLE (-1.5) 20 Atlanta Falcons ATL 23 Loss 2-2 2-2
2022 5 Oct 9 Los Angeles Chargers LAC 30 Cleveland Browns CLE (+2.5) 28 Win 3-2 2-3
2022 6 Oct 16 New England Patriots NE 38 Cleveland Browns CLE (-2.5) 15 Loss 3-3 2-4
2022 7 Oct 23 Cleveland Browns CLE (+6) 20 Baltimore Ravens BAL 23 Win 4-3 2-5
2022 8 Oct 31 Cincinnati Bengals CIN 13 Cleveland Browns CLE (+3.5) 32 Win 5-3 3-5
2022 10 Nov 13 Cleveland Browns CLE (+3.5) 17 Miami Dolphins MIA 39 Loss 5-4 3-6
2022 11 Nov 20 Cleveland Browns CLE (+7.5) 23 Buffalo Bills BUF 31 Loss 5-5 3-7
2022 12 Nov 27 Tampa Bay Buccaneers TB 17 Cleveland Browns CLE (+3.5) 23 Win 6-5 4-7
2022 13 Dec 4 Cleveland Browns CLE (-7) 27 Houston Texans HOU 14 Win 7-5 5-7
2022 14 Dec 11 Cleveland Browns CLE (+6) 10 Cincinnati Bengals CIN 23 Loss 7-6 5-8
2022 15 Dec 17 Baltimore Ravens BAL 3 Cleveland Browns CLE (-2.5) 13 Win 8-6 6-8
2022 16 Dec 24 New Orleans Saints NO 17 Cleveland Browns CLE (-3) 10 Loss 8-7 6-9
2022 17 Jan 1 Cleveland Browns CLE (+2) 24 Washington Redskins WAS 10 Win 9-7 7-9
2022 18 Jan 8 Cleveland Browns CLE (+2.5) 14 Pittsburgh Steelers PIT 28 Loss 9-8 7-10


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 Cleveland Browns CLE (+6) 29 Kansas City Chiefs KC 33 Win 1-0 0-1
2021 2 Sep 19 Houston Texans HOU 21 Cleveland Browns CLE (-12.5) 31 Loss 1-1 1-1
2021 3 Sep 26 Chicago Bears CHI 6 Cleveland Browns CLE (-7) 26 Win 2-1 2-1
2021 4 Oct 3 Cleveland Browns CLE (-2) 14 Minnesota Vikings MIN 7 Win 3-1 3-1
2021 5 Oct 10 Cleveland Browns CLE (+1.5) 42 Los Angeles Chargers LAC 47 Loss 3-2 3-2
2021 6 Oct 17 Arizona Cardinals ARI 37 Cleveland Browns CLE (-3) 14 Loss 3-3 3-3
2021 7 Oct 21 Denver Broncos DEN 14 Cleveland Browns CLE (-2) 17 Win 4-3 4-3
2021 8 Oct 31 Pittsburgh Steelers PIT 15 Cleveland Browns CLE (-3.5) 10 Loss 4-4 4-4
2021 9 Nov 7 Cleveland Browns CLE (+2.5) 41 Cincinnati Bengals CIN 16 Win 5-4 5-4
2021 10 Nov 14 Cleveland Browns CLE (+1.5) 7 New England Patriots NE 45 Loss 5-5 5-5
2021 11 Nov 21 Detroit Lions DET 10 Cleveland Browns CLE (-11.5) 13 Loss 5-6 6-5
2021 12 Nov 28 Cleveland Browns CLE (+4) 10 Baltimore Ravens BAL 16 Loss 5-7 6-6
2021 14 Dec 12 Baltimore Ravens BAL 22 Cleveland Browns CLE (-2.5) 24 Loss 5-8 7-6
2021 15 Dec 20  Raiders LV 16 Cleveland Browns CLE (+1.5) 14 Loss 5-9 7-7
2021 16 Dec 25 Cleveland Browns CLE (+7.5) 22 Green Bay Packers GB 24 Win 6-9 7-8
2021 17 Jan 3 Cleveland Browns CLE (-3) 14 Pittsburgh Steelers PIT 26 Loss 6-10 7-9
2021 18 Jan 9 Cincinnati Bengals CIN 16 Cleveland Browns CLE (-6.5) 21 Loss 6-11 8-9


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Cleveland Browns CLE (+8) 6 Baltimore Ravens BAL 38 Loss 0-1 0-1
2020 2 Sep 17 Cincinnati Bengals CIN 30 Cleveland Browns CLE (-6) 35 Loss 0-2 1-1
2020 3 Sep 27 Washington Redskins WAS 20 Cleveland Browns CLE (-7) 34 Win 1-2 2-1
2020 4 Oct 4 Cleveland Browns CLE (+4.5) 49 Dallas Cowboys DAL 38 Win 2-2 3-1
2020 5 Oct 11 Indianapolis Colts IND 23 Cleveland Browns CLE (+1.5) 32 Win 3-2 4-1
2020 6 Oct 18 Cleveland Browns CLE (+3) 7 Pittsburgh Steelers PIT 38 Loss 3-3 4-2
2020 7 Oct 25 Cleveland Browns CLE (-3) 37 Cincinnati Bengals CIN 34 Push 3-3-1 5-2
2020 8 Nov 1  Raiders LV 16 Cleveland Browns CLE (-2.5) 6 Loss 3-4-1 5-3
2020 10 Nov 15 Houston Texans HOU 7 Cleveland Browns CLE (-3) 10 Push 3-4-2 6-3
2020 11 Nov 22 Philadelphia Eagles PHI 17 Cleveland Browns CLE (-3.5) 22 Win 4-4-2 7-3
2020 12 Nov 29 Cleveland Browns CLE (-6.5) 27 Jacksonville Jaguars JAC 25 Loss 4-5-2 8-3
2020 13 Dec 6 Cleveland Browns CLE (+5.5) 41 Tennessee Titans TEN 35 Win 5-5-2 9-3
2020 14 Dec 14 Baltimore Ravens BAL 47 Cleveland Browns CLE (+1) 42 Loss 5-6-2 9-4
2020 15 Dec 20 Cleveland Browns CLE (-4.5) 20 New York Giants NYG 6 Win 6-6-2 10-4
2020 16 Dec 27 Cleveland Browns CLE (-9.5) 16 New York Jets NYJ 23 Loss 6-7-2 10-5
2020 17 Jan 3 Pittsburgh Steelers PIT 22 Cleveland Browns CLE (-9) 24 Loss 6-8-2 11-5


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 Tennessee Titans TEN 43 Cleveland Browns CLE (-5) 13 Loss 0-1 0-1
2019 2 Sep 16 Cleveland Browns CLE (-2.5) 23 New York Jets NYJ 3 Win 1-1 1-1
2019 3 Sep 22 Los Angeles Rams LAR 20 Cleveland Browns CLE (+3) 13 Loss 1-2 1-2
2019 4 Sep 29 Cleveland Browns CLE (+6.5) 40 Baltimore Ravens BAL 25 Win 2-2 2-2
2019 5 Oct 7 Cleveland Browns CLE (+3.5) 3 San Francisco 49ers SF 31 Loss 2-3 2-3
2019 6 Oct 13 Seattle Seahawks SEA 32 Cleveland Browns CLE (+1) 28 Loss 2-4 2-4
2019 8 Oct 27 Cleveland Browns CLE (+13) 13 New England Patriots NE 27 Loss 2-5 2-5
2019 9 Nov 3 Cleveland Browns CLE (-3) 19 Denver Broncos DEN 24 Loss 2-6 2-6
2019 10 Nov 10 Buffalo Bills BUF 16 Cleveland Browns CLE (-3) 19 Push 2-6-1 3-6
2019 11 Nov 14 Pittsburgh Steelers PIT 7 Cleveland Browns CLE (-3) 21 Win 3-6-1 4-6
2019 12 Nov 24 Miami Dolphins MIA 24 Cleveland Browns CLE (-10.5) 41 Win 4-6-1 5-6
2019 13 Dec 1 Cleveland Browns CLE (-2) 13 Pittsburgh Steelers PIT 20 Loss 4-7-1 5-7
2019 14 Dec 8 Cincinnati Bengals CIN 19 Cleveland Browns CLE (-8.5) 27 Loss 4-8-1 6-7
2019 15 Dec 15 Cleveland Browns CLE (-2.5) 24 Arizona Cardinals ARI 38 Loss 4-9-1 6-8
2019 16 Dec 22 Baltimore Ravens BAL 31 Cleveland Browns CLE (+10) 15 Loss 4-10-1 6-9
2019 17 Dec 29 Cleveland Browns CLE (-2.5) 23 Cincinnati Bengals CIN 33 Loss 4-11-1 6-10


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 Pittsburgh Steelers PIT 21 Cleveland Browns CLE (+3.5) 21 Win 1-0 0-0-1
2018 2 Sep 16 Cleveland Browns CLE (+8.5) 18 New Orleans Saints NO 21 Win 2-0 0-1-1
2018 3 Sep 20 New York Jets NYJ 17 Cleveland Browns CLE (-3) 21 Win 3-0 1-1-1
2018 4 Sep 30 Cleveland Browns CLE (+2.5) 42 Oakland Raiders OAK 45 Loss 3-1 1-2-1
2018 5 Oct 7 Baltimore Ravens BAL 9 Cleveland Browns CLE (+3) 12 Win 4-1 2-2-1
2018 6 Oct 14 Los Angeles Chargers LAC 38 Cleveland Browns CLE (+1) 14 Loss 4-2 2-3-1
2018 7 Oct 21 Cleveland Browns CLE (+3) 23 Tampa Bay Buccaneers TB 26 Push 4-2-1 2-4-1
2018 8 Oct 28 Cleveland Browns CLE (+8) 18 Pittsburgh Steelers PIT 33 Loss 4-3-1 2-5-1
2018 9 Nov 4 Kansas City Chiefs KC 37 Cleveland Browns CLE (+8) 21 Loss 4-4-1 2-6-1
2018 10 Nov 11 Atlanta Falcons ATL 16 Cleveland Browns CLE (+4) 28 Win 5-4-1 3-6-1
2018 12 Nov 25 Cleveland Browns CLE (+3) 35 Cincinnati Bengals CIN 20 Win 6-4-1 4-6-1
2018 13 Dec 2 Cleveland Browns CLE (+5.5) 13 Houston Texans HOU 29 Loss 6-5-1 4-7-1
2018 14 Dec 9 Carolina Panthers CAR 20 Cleveland Browns CLE (+2.5) 26 Win 7-5-1 5-7-1
2018 15 Dec 15 Cleveland Browns CLE (+3) 17 Denver Broncos DEN 16 Win 8-5-1 6-7-1
2018 16 Dec 23 Cincinnati Bengals CIN 18 Cleveland Browns CLE (-8.5) 26 Loss 8-6-1 7-7-1
2018 17 Dec 30 Cleveland Browns CLE (+6) 24 Baltimore Ravens BAL 26 Win 9-6-1 7-8-1


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Pittsburgh Steelers PIT 21 Cleveland Browns CLE (+8.5) 18 Win 1-0 0-1
2017 2 Sep 17 Cleveland Browns CLE (+8) 10 Baltimore Ravens BAL 24 Loss 1-1 0-2
2017 3 Sep 24 Cleveland Browns CLE (-1) 28 Indianapolis Colts IND 31 Loss 1-2 0-3
2017 4 Oct 1 Cincinnati Bengals CIN 31 Cleveland Browns CLE (+3) 7 Loss 1-3 0-4
2017 5 Oct 8 New York Jets NYJ 17 Cleveland Browns CLE (PK) 14 Loss 1-4 0-5
2017 6 Oct 15 Cleveland Browns CLE (+9.5) 17 Houston Texans HOU 33 Loss 1-5 0-6
2017 7 Oct 22 Tennessee Titans TEN 12 Cleveland Browns CLE (+5.5) 9 Win 2-5 0-7
2017 8 Oct 29 Minnesota Vikings MIN 33 Cleveland Browns CLE (+9.5) 16 Loss 2-6 0-8
2017 10 Nov 12 Cleveland Browns CLE (+12) 24 Detroit Lions DET 38 Loss 2-7 0-9
2017 11 Nov 19 Jacksonville Jaguars JAC 19 Cleveland Browns CLE (+7.5) 7 Loss 2-8 0-10
2017 12 Nov 26 Cleveland Browns CLE (+8) 16 Cincinnati Bengals CIN 30 Loss 2-9 0-11
2017 13 Dec 3 Cleveland Browns CLE (+14) 10 Los Angeles Chargers LAC 19 Win 3-9 0-12
2017 14 Dec 10 Green Bay Packers GB 27 Cleveland Browns CLE (+3) 21 Loss 3-10 0-13
2017 15 Dec 17 Baltimore Ravens BAL 27 Cleveland Browns CLE (+7) 10 Loss 3-11 0-14
2017 16 Dec 24 Cleveland Browns CLE (+6.5) 3 Chicago Bears CHI 20 Loss 3-12 0-15
2017 17 Dec 31 Cleveland Browns CLE (+11) 24 Pittsburgh Steelers PIT 28 Win 4-12 0-16


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 11 Cleveland Browns CLE (+4) 10 Philadelphia Eagles PHI 29 Loss 0-1 0-1
2016 2 Sep 18 Baltimore Ravens BAL 25 Cleveland Browns CLE (+6.5) 20 Win 1-1 0-2
2016 3 Sep 25 Cleveland Browns CLE (+9.5) 24 Miami Dolphins MIA 30 Win 2-1 0-3
2016 4 Oct 2 Cleveland Browns CLE (+7.5) 20 Washington Redskins WAS 31 Loss 2-2 0-4
2016 5 Oct 9 New England Patriots NE 33 Cleveland Browns CLE (+10.5) 13 Loss 2-3 0-5
2016 6 Oct 16 Cleveland Browns CLE (+7) 26 Tennessee Titans TEN 28 Win 3-3 0-6
2016 7 Oct 23 Cleveland Browns CLE (+10) 17 Cincinnati Bengals CIN 31 Loss 3-4 0-7
2016 8 Oct 30 New York Jets NYJ 31 Cleveland Browns CLE (+3) 28 Push 3-4-1 0-8
2016 9 Nov 6 Dallas Cowboys DAL 35 Cleveland Browns CLE (+7) 10 Loss 3-5-1 0-9
2016 10 Nov 10 Cleveland Browns CLE (+9.5) 7 Baltimore Ravens BAL 28 Loss 3-6-1 0-10
2016 11 Nov 20 Pittsburgh Steelers PIT 24 Cleveland Browns CLE (+8) 9 Loss 3-7-1 0-11
2016 12 Nov 27 New York Giants NYG 27 Cleveland Browns CLE (+7) 13 Loss 3-8-1 0-12
2016 14 Dec 11 Cincinnati Bengals CIN 23 Cleveland Browns CLE (+5.5) 10 Loss 3-9-1 0-13
2016 15 Dec 18 Cleveland Browns CLE (+10) 13 Buffalo Bills BUF 33 Loss 3-10-1 0-14
2016 16 Dec 24 San Diego Chargers SD 17 Cleveland Browns CLE (+6) 20 Win 4-10-1 1-14
2016 17 Jan 1 Cleveland Browns CLE (+6) 24 Pittsburgh Steelers PIT 27 Win 5-10-1 1-15


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 13 Cleveland Browns CLE (+3.5) 10 New York Jets NYJ 31 Loss 0-1 0-1
2015 2 Sep 20 Tennessee Titans TEN 14 Cleveland Browns CLE (+1) 28 Win 1-1 1-1
2015 3 Sep 27 Oakland Raiders OAK 27 Cleveland Browns CLE (-3.5) 20 Loss 1-2 1-2
2015 4 Oct 4 Cleveland Browns CLE (+7.5) 27 San Diego Chargers SD 30 Win 2-2 1-3
2015 5 Oct 11 Cleveland Browns CLE (+6.5) 33 Baltimore Ravens BAL 30 Win 3-2 2-3
2015 6 Oct 18 Denver Broncos DEN 26 Cleveland Browns CLE (+4.5) 23 Win 4-2 2-4
2015 7 Oct 25 Cleveland Browns CLE (+5.5) 6 St. Louis Rams STL 24 Loss 4-3 2-5
2015 8 Nov 1 Arizona Cardinals ARI 34 Cleveland Browns CLE (+5) 20 Loss 4-4 2-6
2015 9 Nov 5 Cleveland Browns CLE (+11.5) 10 Cincinnati Bengals CIN 31 Loss 4-5 2-7
2015 10 Nov 15 Cleveland Browns CLE (+4.5) 9 Pittsburgh Steelers PIT 30 Loss 4-6 2-8
2015 12 Nov 30 Baltimore Ravens BAL 33 Cleveland Browns CLE (-2.5) 27 Loss 4-7 2-9
2015 13 Dec 6 Cincinnati Bengals CIN 37 Cleveland Browns CLE (+9.5) 3 Loss 4-8 2-10
2015 14 Dec 13 San Francisco 49ers SF 10 Cleveland Browns CLE (-1.5) 24 Win 5-8 3-10
2015 15 Dec 20 Cleveland Browns CLE (+14.5) 13 Seattle Seahawks SEA 30 Loss 5-9 3-11
2015 16 Dec 27 Cleveland Browns CLE (+12) 13 Kansas City Chiefs KC 17 Win 6-9 3-12
2015 17 Jan 3 Pittsburgh Steelers PIT 28 Cleveland Browns CLE (+10.5) 12 Loss 6-10 3-13


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 7 Cleveland Browns CLE (+6.5) 27 Pittsburgh Steelers PIT 30 Win 1-0 0-1
2014 2 Sep 14 New Orleans Saints NO 24 Cleveland Browns CLE (+6.5) 26 Win 2-0 1-1
2014 3 Sep 21 Baltimore Ravens BAL 23 Cleveland Browns CLE (+1.5) 21 Loss 2-1 1-2
2014 5 Oct 5 Cleveland Browns CLE (+1.5) 29 Tennessee Titans TEN 28 Win 3-1 2-2
2014 6 Oct 12 Pittsburgh Steelers PIT 10 Cleveland Browns CLE (-2) 31 Win 4-1 3-2
2014 7 Oct 19 Cleveland Browns CLE (-5.5) 6 Jacksonville Jaguars JAC 24 Loss 4-2 3-3
2014 8 Oct 26 Oakland Raiders OAK 13 Cleveland Browns CLE (-6.5) 23 Win 5-2 4-3
2014 9 Nov 2 Tampa Bay Buccaneers TB 17 Cleveland Browns CLE (-6.5) 22 Loss 5-3 5-3
2014 10 Nov 6 Cleveland Browns CLE (+6) 24 Cincinnati Bengals CIN 3 Win 6-3 6-3
2014 11 Nov 16 Houston Texans HOU 23 Cleveland Browns CLE (-3) 7 Loss 6-4 6-4
2014 12 Nov 23 Cleveland Browns CLE (+3) 26 Atlanta Falcons ATL 24 Win 7-4 7-4
2014 13 Nov 30 Cleveland Browns CLE (+2.5) 10 Buffalo Bills BUF 26 Loss 7-5 7-5
2014 14 Dec 7 Indianapolis Colts IND 25 Cleveland Browns CLE (+3.5) 24 Win 8-5 7-6
2014 15 Dec 14 Cincinnati Bengals CIN 30 Cleveland Browns CLE (PK) 0 Loss 8-6 7-7
2014 16 Dec 21 Cleveland Browns CLE (-1.5) 13 Carolina Panthers CAR 17 Loss 8-7 7-8
2014 17 Dec 28 Cleveland Browns CLE (+13.5) 10 Baltimore Ravens BAL 20 Win 9-7 7-9


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 Miami Dolphins MIA 23 Cleveland Browns CLE (-1) 10 Loss 0-1 0-1
2013 2 Sep 15 Cleveland Browns CLE (+6.5) 6 Baltimore Ravens BAL 14 Loss 0-2 0-2
2013 3 Sep 22 Cleveland Browns CLE (+5.5) 31 Minnesota Vikings MIN 27 Win 1-2 1-2
2013 4 Sep 29 Cincinnati Bengals CIN 6 Cleveland Browns CLE (+4.5) 17 Win 2-2 2-2
2013 5 Oct 3 Buffalo Bills BUF 24 Cleveland Browns CLE (-4) 37 Win 3-2 3-2
2013 6 Oct 13 Detroit Lions DET 31 Cleveland Browns CLE (+2.5) 17 Loss 3-3 3-3
2013 7 Oct 20 Cleveland Browns CLE (+10) 13 Green Bay Packers GB 31 Loss 3-4 3-4
2013 8 Oct 27 Cleveland Browns CLE (+7.5) 17 Kansas City Chiefs KC 23 Win 4-4 3-5
2013 9 Nov 3 Baltimore Ravens BAL 18 Cleveland Browns CLE (+2.5) 24 Win 5-4 4-5
2013 11 Nov 17 Cleveland Browns CLE (+5.5) 20 Cincinnati Bengals CIN 41 Loss 5-5 4-6
2013 12 Nov 24 Pittsburgh Steelers PIT 27 Cleveland Browns CLE (-2) 11 Loss 5-6 4-7
2013 13 Dec 1 Jacksonville Jaguars JAC 32 Cleveland Browns CLE (-7) 28 Loss 5-7 4-8
2013 14 Dec 8 Cleveland Browns CLE (+11.5) 26 New England Patriots NE 27 Win 6-7 4-9
2013 15 Dec 15 Chicago Bears CHI 38 Cleveland Browns CLE (-1) 31 Loss 6-8 4-10
2013 16 Dec 22 Cleveland Browns CLE (+2.5) 13 New York Jets NYJ 24 Loss 6-9 4-11
2013 17 Dec 29 Cleveland Browns CLE (+7) 7 Pittsburgh Steelers PIT 20 Loss 6-10 4-12