ATS Records for Dallas Cowboys

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 Tampa Bay Buccaneers TB 19 Dallas Cowboys DAL (+2.5) 3 Loss 0-1 0-1
2022 2 Sep 18 Cincinnati Bengals CIN 17 Dallas Cowboys DAL (+7) 20 Win 1-1 1-1
2022 3 Sep 26 Dallas Cowboys DAL (+1) 23 New York Giants NYG 16 Win 2-1 2-1
2022 4 Oct 2 Washington Redskins WAS 10 Dallas Cowboys DAL (-3) 25 Win 3-1 3-1
2022 5 Oct 9 Dallas Cowboys DAL (+5.5) 22 Los Angeles Rams LAR 10 Win 4-1 4-1
2022 6 Oct 16 Dallas Cowboys DAL (+6) 17 Philadelphia Eagles PHI 26 Loss 4-2 4-2
2022 7 Oct 23 Detroit Lions DET 6 Dallas Cowboys DAL (-7) 24 Win 5-2 5-2
2022 8 Oct 30 Chicago Bears CHI 29 Dallas Cowboys DAL (-9.5) 49 Win 6-2 6-2
2022 10 Nov 13 Dallas Cowboys DAL (-5) 28 Green Bay Packers GB 31 Loss 6-3 6-3
2022 11 Nov 20 Dallas Cowboys DAL (-1.5) 40 Minnesota Vikings MIN 3 Win 7-3 7-3
2022 12 Nov 24 New York Giants NYG 20 Dallas Cowboys DAL (-10.5) 28 Loss 7-4 8-3
2022 13 Dec 4 Indianapolis Colts IND 19 Dallas Cowboys DAL (-11.5) 54 Win 8-4 9-3
2022 14 Dec 11 Houston Texans HOU 23 Dallas Cowboys DAL (-16.5) 27 Loss 8-5 10-3
2022 15 Dec 18 Dallas Cowboys DAL (-4) 34 Jacksonville Jaguars JAC 40 Loss 8-6 10-4
2022 16 Dec 24 Philadelphia Eagles PHI 34 Dallas Cowboys DAL (-5.5) 40 Win 9-6 11-4
2022 17 Dec 29 Dallas Cowboys DAL (-10.5) 27 Tennessee Titans TEN 13 Win 10-6 12-4
2022 18 Jan 8 Dallas Cowboys DAL (-7.5) 6 Washington Redskins WAS 26 Loss 10-7 12-5


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 9 Dallas Cowboys DAL (+8.5) 29 Tampa Bay Buccaneers TB 31 Win 1-0 0-1
2021 2 Sep 19 Dallas Cowboys DAL (+3) 20 Los Angeles Chargers LAC 17 Win 2-0 1-1
2021 3 Sep 27 Philadelphia Eagles PHI 21 Dallas Cowboys DAL (-4) 41 Win 3-0 2-1
2021 4 Oct 3 Carolina Panthers CAR 28 Dallas Cowboys DAL (-4.5) 36 Win 4-0 3-1
2021 5 Oct 10 New York Giants NYG 20 Dallas Cowboys DAL (-7) 44 Win 5-0 4-1
2021 6 Oct 17 Dallas Cowboys DAL (-3.5) 35 New England Patriots NE 29 Win 6-0 5-1
2021 8 Oct 31 Dallas Cowboys DAL (-1.5) 20 Minnesota Vikings MIN 16 Win 7-0 6-1
2021 9 Nov 7 Denver Broncos DEN 30 Dallas Cowboys DAL (-9.5) 16 Loss 7-1 6-2
2021 10 Nov 14 Atlanta Falcons ATL 3 Dallas Cowboys DAL (-9.5) 43 Win 8-1 7-2
2021 11 Nov 21 Dallas Cowboys DAL (+2.5) 9 Kansas City Chiefs KC 19 Loss 8-2 7-3
2021 12 Nov 25  Raiders LV 36 Dallas Cowboys DAL (-7.5) 33 Loss 8-3 7-4
2021 13 Dec 2 Dallas Cowboys DAL (-4.5) 27 New Orleans Saints NO 17 Win 9-3 8-4
2021 14 Dec 12 Dallas Cowboys DAL (-4) 27 Washington Redskins WAS 20 Win 10-3 9-4
2021 15 Dec 19 Dallas Cowboys DAL (-11) 21 New York Giants NYG 6 Win 11-3 10-4
2021 16 Dec 26 Washington Redskins WAS 14 Dallas Cowboys DAL (-11) 56 Win 12-3 11-4
2021 17 Jan 2 Arizona Cardinals ARI 25 Dallas Cowboys DAL (-5) 22 Loss 12-4 11-5
2021 18 Jan 8 Dallas Cowboys DAL (-7.5) 51 Philadelphia Eagles PHI 26 Win 13-4 12-5


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Dallas Cowboys DAL (-3) 17 Los Angeles Rams LAR 20 Loss 0-1 0-1
2020 2 Sep 20 Atlanta Falcons ATL 39 Dallas Cowboys DAL (-4.5) 40 Loss 0-2 1-1
2020 3 Sep 27 Dallas Cowboys DAL (+5) 31 Seattle Seahawks SEA 38 Loss 0-3 1-2
2020 4 Oct 4 Cleveland Browns CLE 49 Dallas Cowboys DAL (-4.5) 38 Loss 0-4 1-3
2020 5 Oct 11 New York Giants NYG 34 Dallas Cowboys DAL (-9.5) 37 Loss 0-5 2-3
2020 6 Oct 19 Arizona Cardinals ARI 38 Dallas Cowboys DAL (+2) 10 Loss 0-6 2-4
2020 7 Oct 25 Dallas Cowboys DAL (PK) 3 Washington Redskins WAS 25 Loss 0-7 2-5
2020 8 Nov 1 Dallas Cowboys DAL (+7.5) 9 Philadelphia Eagles PHI 23 Loss 0-8 2-6
2020 9 Nov 8 Pittsburgh Steelers PIT 24 Dallas Cowboys DAL (+14) 19 Win 1-8 2-7
2020 11 Nov 22 Dallas Cowboys DAL (+7) 31 Minnesota Vikings MIN 28 Win 2-8 3-7
2020 12 Nov 26 Washington Redskins WAS 41 Dallas Cowboys DAL (-2.5) 16 Loss 2-9 3-8
2020 13 Dec 8 Dallas Cowboys DAL (+9.5) 17 Baltimore Ravens BAL 34 Loss 2-10 3-9
2020 14 Dec 13 Dallas Cowboys DAL (-3.5) 30 Cincinnati Bengals CIN 7 Win 3-10 4-9
2020 15 Dec 20 San Francisco 49ers SF 33 Dallas Cowboys DAL (+3) 41 Win 4-10 5-9
2020 16 Dec 27 Philadelphia Eagles PHI 17 Dallas Cowboys DAL (+2.5) 37 Win 5-10 6-9
2020 17 Jan 3 Dallas Cowboys DAL (-1.5) 19 New York Giants NYG 23 Loss 5-11 6-10


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 New York Giants NYG 17 Dallas Cowboys DAL (-7) 35 Win 1-0 1-0
2019 2 Sep 15 Dallas Cowboys DAL (-5) 31 Washington Redskins WAS 21 Win 2-0 2-0
2019 3 Sep 22 Miami Dolphins MIA 6 Dallas Cowboys DAL (-21.5) 31 Win 3-0 3-0
2019 4 Sep 29 Dallas Cowboys DAL (-2.5) 10 New Orleans Saints NO 12 Loss 3-1 3-1
2019 5 Oct 6 Green Bay Packers GB 34 Dallas Cowboys DAL (-3.5) 24 Loss 3-2 3-2
2019 6 Oct 13 Dallas Cowboys DAL (-7) 22 New York Jets NYJ 24 Loss 3-3 3-3
2019 7 Oct 20 Philadelphia Eagles PHI 10 Dallas Cowboys DAL (-2.5) 37 Win 4-3 4-3
2019 9 Nov 4 Dallas Cowboys DAL (-7) 37 New York Giants NYG 18 Win 5-3 5-3
2019 10 Nov 10 Minnesota Vikings MIN 28 Dallas Cowboys DAL (-3) 24 Loss 5-4 5-4
2019 11 Nov 17 Dallas Cowboys DAL (-6.5) 35 Detroit Lions DET 27 Win 6-4 6-4
2019 12 Nov 24 Dallas Cowboys DAL (+6.5) 9 New England Patriots NE 13 Win 7-4 6-5
2019 13 Nov 28 Buffalo Bills BUF 26 Dallas Cowboys DAL (-6.5) 15 Loss 7-5 6-6
2019 14 Dec 5 Dallas Cowboys DAL (-3) 24 Chicago Bears CHI 31 Loss 7-6 6-7
2019 15 Dec 15 Los Angeles Rams LAR 21 Dallas Cowboys DAL (+1) 44 Win 8-6 7-7
2019 16 Dec 22 Dallas Cowboys DAL (-2.5) 9 Philadelphia Eagles PHI 17 Loss 8-7 7-8
2019 17 Dec 29 Washington Redskins WAS 16 Dallas Cowboys DAL (-11) 47 Win 9-7 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 Dallas Cowboys DAL (+3) 8 Carolina Panthers CAR 16 Loss 0-1 0-1
2018 2 Sep 16 New York Giants NYG 13 Dallas Cowboys DAL (-3) 20 Win 1-1 1-1
2018 3 Sep 23 Dallas Cowboys DAL (+2) 13 Seattle Seahawks SEA 24 Loss 1-2 1-2
2018 4 Sep 30 Detroit Lions DET 24 Dallas Cowboys DAL (-3) 26 Loss 1-3 2-2
2018 5 Oct 7 Dallas Cowboys DAL (+3) 16 Houston Texans HOU 19 Push 1-3-1 2-3
2018 6 Oct 14 Jacksonville Jaguars JAC 7 Dallas Cowboys DAL (+3) 40 Win 2-3-1 3-3
2018 7 Oct 21 Dallas Cowboys DAL (+2) 17 Washington Redskins WAS 20 Loss 2-4-1 3-4
2018 9 Nov 5 Tennessee Titans TEN 28 Dallas Cowboys DAL (-6.5) 14 Loss 2-5-1 3-5
2018 10 Nov 11 Dallas Cowboys DAL (+6.5) 27 Philadelphia Eagles PHI 20 Win 3-5-1 4-5
2018 11 Nov 18 Dallas Cowboys DAL (+3.5) 22 Atlanta Falcons ATL 19 Win 4-5-1 5-5
2018 12 Nov 22 Washington Redskins WAS 23 Dallas Cowboys DAL (-7) 31 Win 5-5-1 6-5
2018 13 Nov 29 New Orleans Saints NO 10 Dallas Cowboys DAL (+7) 13 Win 6-5-1 7-5
2018 14 Dec 9 Philadelphia Eagles PHI 23 Dallas Cowboys DAL (-3.5) 29 Win 7-5-1 8-5
2018 15 Dec 16 Dallas Cowboys DAL (+3) 0 Indianapolis Colts IND 23 Loss 7-6-1 8-6
2018 16 Dec 23 Tampa Bay Buccaneers TB 20 Dallas Cowboys DAL (-7.5) 27 Loss 7-7-1 9-6
2018 17 Dec 30 Dallas Cowboys DAL (+6.5) 36 New York Giants NYG 35 Win 8-7-1 10-6


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 New York Giants NYG 3 Dallas Cowboys DAL (-4) 19 Win 1-0 1-0
2017 2 Sep 17 Dallas Cowboys DAL (-2.5) 17 Denver Broncos DEN 42 Loss 1-1 1-1
2017 3 Sep 25 Dallas Cowboys DAL (-3) 28 Arizona Cardinals ARI 17 Win 2-1 2-1
2017 4 Oct 1 Los Angeles Rams LAR 35 Dallas Cowboys DAL (-6.5) 30 Loss 2-2 2-2
2017 5 Oct 8 Green Bay Packers GB 35 Dallas Cowboys DAL (-2) 31 Loss 2-3 2-3
2017 7 Oct 22 Dallas Cowboys DAL (-6.5) 40 San Francisco 49ers SF 10 Win 3-3 3-3
2017 8 Oct 29 Dallas Cowboys DAL (-2) 33 Washington Redskins WAS 19 Win 4-3 4-3
2017 9 Nov 5 Kansas City Chiefs KC 17 Dallas Cowboys DAL (+1) 28 Win 5-3 5-3
2017 10 Nov 12 Dallas Cowboys DAL (+3) 7 Atlanta Falcons ATL 27 Loss 5-4 5-4
2017 11 Nov 19 Philadelphia Eagles PHI 37 Dallas Cowboys DAL (+3.5) 9 Loss 5-5 5-5
2017 12 Nov 23 Los Angeles Chargers LAC 28 Dallas Cowboys DAL (+2.5) 6 Loss 5-6 5-6
2017 13 Nov 30 Washington Redskins WAS 14 Dallas Cowboys DAL (+1.5) 38 Win 6-6 6-6
2017 14 Dec 10 Dallas Cowboys DAL (-4) 30 New York Giants NYG 10 Win 7-6 7-6
2017 15 Dec 17 Dallas Cowboys DAL (-3) 20 Oakland Raiders OAK 17 Push 7-6-1 8-6
2017 16 Dec 24 Seattle Seahawks SEA 21 Dallas Cowboys DAL (-4.5) 12 Loss 7-7-1 8-7
2017 17 Dec 31 Dallas Cowboys DAL (-3) 6 Philadelphia Eagles PHI 0 Win 8-7-1 9-7


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 11 New York Giants NYG 20 Dallas Cowboys DAL (+1.5) 19 Win 1-0 0-1
2016 2 Sep 18 Dallas Cowboys DAL (+2.5) 27 Washington Redskins WAS 23 Win 2-0 1-1
2016 3 Sep 25 Chicago Bears CHI 17 Dallas Cowboys DAL (-7.5) 31 Win 3-0 2-1
2016 4 Oct 2 Dallas Cowboys DAL (-2.5) 24 San Francisco 49ers SF 17 Win 4-0 3-1
2016 5 Oct 9 Cincinnati Bengals CIN 14 Dallas Cowboys DAL (+1) 28 Win 5-0 4-1
2016 6 Oct 16 Dallas Cowboys DAL (+4.5) 30 Green Bay Packers GB 16 Win 6-0 5-1
2016 8 Oct 30 Philadelphia Eagles PHI 23 Dallas Cowboys DAL (-4.5) 29 Win 7-0 6-1
2016 9 Nov 6 Dallas Cowboys DAL (-7) 35 Cleveland Browns CLE 10 Win 8-0 7-1
2016 10 Nov 13 Dallas Cowboys DAL (+2.5) 35 Pittsburgh Steelers PIT 30 Win 9-0 8-1
2016 11 Nov 20 Baltimore Ravens BAL 17 Dallas Cowboys DAL (-7) 27 Win 10-0 9-1
2016 12 Nov 24 Washington Redskins WAS 26 Dallas Cowboys DAL (-7) 31 Loss 10-1 10-1
2016 13 Dec 1 Dallas Cowboys DAL (-3) 17 Minnesota Vikings MIN 15 Loss 10-2 11-1
2016 14 Dec 11 Dallas Cowboys DAL (-3) 7 New York Giants NYG 10 Loss 10-3 11-2
2016 15 Dec 18 Tampa Bay Buccaneers TB 20 Dallas Cowboys DAL (-6.5) 26 Loss 10-4 12-2
2016 16 Dec 26 Detroit Lions DET 21 Dallas Cowboys DAL (-7) 42 Win 11-4 13-2
2016 17 Jan 1 Dallas Cowboys DAL (+4) 13 Philadelphia Eagles PHI 27 Loss 11-5 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 13 New York Giants NYG 26 Dallas Cowboys DAL (-6.5) 27 Loss 0-1 1-0
2015 2 Sep 20 Dallas Cowboys DAL (+5.5) 20 Philadelphia Eagles PHI 10 Win 1-1 2-0
2015 3 Sep 27 Atlanta Falcons ATL 39 Dallas Cowboys DAL (+2) 28 Loss 1-2 2-1
2015 4 Oct 4 Dallas Cowboys DAL (+3) 20 New Orleans Saints NO 26 Loss 1-3 2-2
2015 5 Oct 11 New England Patriots NE 30 Dallas Cowboys DAL (+8.5) 6 Loss 1-4 2-3
2015 7 Oct 25 Dallas Cowboys DAL (+3.5) 20 New York Giants NYG 27 Loss 1-5 2-4
2015 8 Nov 1 Seattle Seahawks SEA 13 Dallas Cowboys DAL (+6) 12 Win 2-5 2-5
2015 9 Nov 8 Philadelphia Eagles PHI 33 Dallas Cowboys DAL (+2.5) 27 Loss 2-6 2-6
2015 10 Nov 15 Dallas Cowboys DAL (+1.5) 6 Tampa Bay Buccaneers TB 10 Loss 2-7 2-7
2015 11 Nov 22 Dallas Cowboys DAL (PK) 24 Miami Dolphins MIA 14 Win 3-7 3-7
2015 12 Nov 26 Carolina Panthers CAR 33 Dallas Cowboys DAL (-1.5) 14 Loss 3-8 3-8
2015 13 Dec 7 Dallas Cowboys DAL (+4.5) 19 Washington Redskins WAS 16 Win 4-8 4-8
2015 14 Dec 13 Dallas Cowboys DAL (+7) 7 Green Bay Packers GB 28 Loss 4-9 4-9
2015 15 Dec 19 New York Jets NYJ 19 Dallas Cowboys DAL (+3.5) 16 Win 5-9 4-10
2015 16 Dec 27 Dallas Cowboys DAL (+6.5) 6 Buffalo Bills BUF 16 Loss 5-10 4-11
2015 17 Jan 3 Washington Redskins WAS 34 Dallas Cowboys DAL (-3.5) 23 Loss 5-11 4-12


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 7 San Francisco 49ers SF 28 Dallas Cowboys DAL (+4.5) 17 Loss 0-1 0-1
2014 2 Sep 14 Dallas Cowboys DAL (+3.5) 26 Tennessee Titans TEN 10 Win 1-1 1-1
2014 3 Sep 21 Dallas Cowboys DAL (-1.5) 34 St. Louis Rams STL 31 Win 2-1 2-1
2014 4 Sep 28 New Orleans Saints NO 17 Dallas Cowboys DAL (+3) 38 Win 3-1 3-1
2014 5 Oct 5 Houston Texans HOU 17 Dallas Cowboys DAL (-5.5) 20 Loss 3-2 4-1
2014 6 Oct 12 Dallas Cowboys DAL (+8) 30 Seattle Seahawks SEA 23 Win 4-2 5-1
2014 7 Oct 19 New York Giants NYG 21 Dallas Cowboys DAL (-6.5) 31 Win 5-2 6-1
2014 8 Oct 27 Washington Redskins WAS 17 Dallas Cowboys DAL (-9) 20 Loss 5-3 7-1
2014 9 Nov 2 Arizona Cardinals ARI 28 Dallas Cowboys DAL (-3.5) 17 Loss 5-4 7-2
2014 10 Nov 9 Dallas Cowboys DAL (-6.5) 31 Jacksonville Jaguars JAC 17 Win 6-4 8-2
2014 12 Nov 23 Dallas Cowboys DAL (-3.5) 31 New York Giants NYG 28 Loss 6-5 9-2
2014 13 Nov 27 Philadelphia Eagles PHI 33 Dallas Cowboys DAL (-3) 10 Loss 6-6 9-3
2014 14 Dec 4 Dallas Cowboys DAL (-3.5) 41 Chicago Bears CHI 28 Win 7-6 10-3
2014 15 Dec 14 Dallas Cowboys DAL (+3) 38 Philadelphia Eagles PHI 27 Win 8-6 11-3
2014 16 Dec 21 Indianapolis Colts IND 7 Dallas Cowboys DAL (-3) 42 Win 9-6 12-3
2014 17 Dec 28 Dallas Cowboys DAL (-6) 44 Washington Redskins WAS 17 Win 10-6 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 New York Giants NYG 31 Dallas Cowboys DAL (-3.5) 36 Win 1-0 1-0
2013 2 Sep 15 Dallas Cowboys DAL (+3) 16 Kansas City Chiefs KC 17 Win 2-0 1-1
2013 3 Sep 22 St. Louis Rams STL 7 Dallas Cowboys DAL (-4) 31 Win 3-0 2-1
2013 4 Sep 29 Dallas Cowboys DAL (-2.5) 21 San Diego Chargers SD 30 Loss 3-1 2-2
2013 5 Oct 6 Denver Broncos DEN 51 Dallas Cowboys DAL (+7.5) 48 Win 4-1 2-3
2013 6 Oct 13 Washington Redskins WAS 16 Dallas Cowboys DAL (-5.5) 31 Win 5-1 3-3
2013 7 Oct 20 Dallas Cowboys DAL (+3) 17 Philadelphia Eagles PHI 3 Win 6-1 4-3
2013 8 Oct 27 Dallas Cowboys DAL (+3.5) 30 Detroit Lions DET 31 Win 7-1 4-4
2013 9 Nov 3 Minnesota Vikings MIN 23 Dallas Cowboys DAL (-10) 27 Loss 7-2 5-4
2013 10 Nov 10 Dallas Cowboys DAL (+6.5) 17 New Orleans Saints NO 49 Loss 7-3 5-5
2013 12 Nov 24 Dallas Cowboys DAL (+2.5) 24 New York Giants NYG 21 Win 8-3 6-5
2013 13 Nov 28 Oakland Raiders OAK 24 Dallas Cowboys DAL (-9.5) 31 Loss 8-4 7-5
2013 14 Dec 9 Dallas Cowboys DAL (+1) 28 Chicago Bears CHI 45 Loss 8-5 7-6
2013 15 Dec 15 Green Bay Packers GB 37 Dallas Cowboys DAL (-7.5) 36 Loss 8-6 7-7
2013 16 Dec 22 Dallas Cowboys DAL (-3) 24 Washington Redskins WAS 23 Loss 8-7 8-7
2013 17 Dec 29 Philadelphia Eagles PHI 24 Dallas Cowboys DAL (+6.5) 22 Win 9-7 8-8