ATS Records for Los Angeles Rams

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 8 Buffalo Bills BUF 31 Los Angeles Rams LAR (+2.5) 10 Loss 0-1 0-1
2022 2 Sep 18 Atlanta Falcons ATL 27 Los Angeles Rams LAR (-10.5) 31 Loss 0-2 1-1
2022 3 Sep 25 Los Angeles Rams LAR (-3.5) 20 Arizona Cardinals ARI 12 Win 1-2 2-1
2022 4 Oct 3 Los Angeles Rams LAR (+1.5) 9 San Francisco 49ers SF 24 Loss 1-3 2-2
2022 5 Oct 9 Dallas Cowboys DAL 22 Los Angeles Rams LAR (-5.5) 10 Loss 1-4 2-3
2022 6 Oct 16 Carolina Panthers CAR 10 Los Angeles Rams LAR (-10.5) 24 Win 2-4 3-3
2022 8 Oct 30 San Francisco 49ers SF 31 Los Angeles Rams LAR (+1.5) 14 Loss 2-5 3-4
2022 9 Nov 6 Los Angeles Rams LAR (+2.5) 13 Tampa Bay Buccaneers TB 16 Loss 2-6 3-5
2022 10 Nov 13 Arizona Cardinals ARI 27 Los Angeles Rams LAR (-1.5) 17 Loss 2-7 3-6
2022 11 Nov 20 Los Angeles Rams LAR (+4.5) 20 New Orleans Saints NO 27 Loss 2-8 3-7
2022 12 Nov 27 Los Angeles Rams LAR (+14.5) 10 Kansas City Chiefs KC 26 Loss 2-9 3-8
2022 13 Dec 4 Seattle Seahawks SEA 27 Los Angeles Rams LAR (+7) 23 Win 3-9 3-9
2022 14 Dec 8  Raiders LV 16 Los Angeles Rams LAR (+6) 17 Win 4-9 4-9
2022 15 Dec 19 Los Angeles Rams LAR (+7) 12 Green Bay Packers GB 24 Loss 4-10 4-10
2022 16 Dec 25 Denver Broncos DEN 14 Los Angeles Rams LAR (+2.5) 51 Win 5-10 5-10
2022 17 Jan 1 Los Angeles Rams LAR (+6.5) 10 Los Angeles Chargers LAC 31 Loss 5-11 5-11
2022 18 Jan 8 Los Angeles Rams LAR (+6.5) 16 Seattle Seahawks SEA 19 Win 6-11 5-12


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 Chicago Bears CHI 14 Los Angeles Rams LAR (-7.5) 34 Win 1-0 1-0
2021 2 Sep 19 Los Angeles Rams LAR (-3.5) 27 Indianapolis Colts IND 24 Loss 1-1 2-0
2021 3 Sep 26 Tampa Bay Buccaneers TB 24 Los Angeles Rams LAR (+1.5) 34 Win 2-1 3-0
2021 4 Oct 3 Arizona Cardinals ARI 37 Los Angeles Rams LAR (-4.5) 20 Loss 2-2 3-1
2021 5 Oct 7 Los Angeles Rams LAR (-2.5) 26 Seattle Seahawks SEA 17 Win 3-2 4-1
2021 6 Oct 17 Los Angeles Rams LAR (-9.5) 38 New York Giants NYG 11 Win 4-2 5-1
2021 7 Oct 24 Detroit Lions DET 19 Los Angeles Rams LAR (-15) 28 Loss 4-3 6-1
2021 8 Oct 31 Los Angeles Rams LAR (-14.5) 38 Houston Texans HOU 22 Win 5-3 7-1
2021 9 Nov 7 Tennessee Titans TEN 28 Los Angeles Rams LAR (-7.5) 16 Loss 5-4 7-2
2021 10 Nov 15 Los Angeles Rams LAR (-4) 10 San Francisco 49ers SF 31 Loss 5-5 7-3
2021 12 Nov 28 Los Angeles Rams LAR (PK) 28 Green Bay Packers GB 36 Loss 5-6 7-4
2021 13 Dec 5 Jacksonville Jaguars JAC 7 Los Angeles Rams LAR (-13) 37 Win 6-6 8-4
2021 14 Dec 13 Los Angeles Rams LAR (+2.5) 30 Arizona Cardinals ARI 23 Win 7-6 9-4
2021 15 Dec 21 Seattle Seahawks SEA 10 Los Angeles Rams LAR (-4.5) 20 Win 8-6 10-4
2021 16 Dec 26 Los Angeles Rams LAR (-3) 30 Minnesota Vikings MIN 23 Win 9-6 11-4
2021 17 Jan 2 Los Angeles Rams LAR (-3.5) 20 Baltimore Ravens BAL 19 Loss 9-7 12-4
2021 18 Jan 9 San Francisco 49ers SF 27 Los Angeles Rams LAR (-4.5) 24 Loss 9-8 12-5


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Dallas Cowboys DAL 17 Los Angeles Rams LAR (+3) 20 Win 1-0 1-0
2020 2 Sep 20 Los Angeles Rams LAR (+1) 37 Philadelphia Eagles PHI 19 Win 2-0 2-0
2020 3 Sep 27 Los Angeles Rams LAR (+2.5) 32 Buffalo Bills BUF 35 Loss 2-1 2-1
2020 4 Oct 4 New York Giants NYG 9 Los Angeles Rams LAR (-12.5) 17 Loss 2-2 3-1
2020 5 Oct 11 Los Angeles Rams LAR (-7) 30 Washington Redskins WAS 10 Win 3-2 4-1
2020 6 Oct 18 Los Angeles Rams LAR (-3) 16 San Francisco 49ers SF 24 Loss 3-3 4-2
2020 7 Oct 26 Chicago Bears CHI 10 Los Angeles Rams LAR (-6) 24 Win 4-3 5-2
2020 8 Nov 1 Los Angeles Rams LAR (-3.5) 17 Miami Dolphins MIA 28 Loss 4-4 5-3
2020 10 Nov 15 Seattle Seahawks SEA 16 Los Angeles Rams LAR (-1.5) 23 Win 5-4 6-3
2020 11 Nov 23 Los Angeles Rams LAR (+4) 27 Tampa Bay Buccaneers TB 24 Win 6-4 7-3
2020 12 Nov 29 San Francisco 49ers SF 23 Los Angeles Rams LAR (-7) 20 Loss 6-5 7-4
2020 13 Dec 6 Los Angeles Rams LAR (-3) 38 Arizona Cardinals ARI 28 Win 7-5 8-4
2020 14 Dec 10 New England Patriots NE 3 Los Angeles Rams LAR (-5.5) 24 Win 8-5 9-4
2020 15 Dec 20 New York Jets NYJ 23 Los Angeles Rams LAR (-17.5) 20 Loss 8-6 9-5
2020 16 Dec 27 Los Angeles Rams LAR (+1.5) 9 Seattle Seahawks SEA 20 Loss 8-7 9-6
2020 17 Jan 3 Arizona Cardinals ARI 7 Los Angeles Rams LAR (+2.5) 18 Win 9-7 10-6


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 Los Angeles Rams LAR (-2.5) 30 Carolina Panthers CAR 27 Win 1-0 1-0
2019 2 Sep 15 New Orleans Saints NO 9 Los Angeles Rams LAR (-2.5) 27 Win 2-0 2-0
2019 3 Sep 22 Los Angeles Rams LAR (-3) 20 Cleveland Browns CLE 13 Win 3-0 3-0
2019 4 Sep 29 Tampa Bay Buccaneers TB 55 Los Angeles Rams LAR (-9.5) 40 Loss 3-1 3-1
2019 5 Oct 3 Los Angeles Rams LAR (+1) 29 Seattle Seahawks SEA 30 Push 3-1-1 3-2
2019 6 Oct 13 San Francisco 49ers SF 20 Los Angeles Rams LAR (-3) 7 Loss 3-2-1 3-3
2019 7 Oct 20 Los Angeles Rams LAR (-3) 37 Atlanta Falcons ATL 10 Win 4-2-1 4-3
2019 8 Oct 27 Cincinnati Bengals CIN 10 Los Angeles Rams LAR (-13) 24 Win 5-2-1 5-3
2019 10 Nov 10 Los Angeles Rams LAR (-3.5) 12 Pittsburgh Steelers PIT 17 Loss 5-3-1 5-4
2019 11 Nov 17 Chicago Bears CHI 7 Los Angeles Rams LAR (-6.5) 17 Win 6-3-1 6-4
2019 12 Nov 25 Baltimore Ravens BAL 45 Los Angeles Rams LAR (+3) 6 Loss 6-4-1 6-5
2019 13 Dec 1 Los Angeles Rams LAR (-3) 34 Arizona Cardinals ARI 7 Win 7-4-1 7-5
2019 14 Dec 8 Seattle Seahawks SEA 12 Los Angeles Rams LAR (PK) 28 Win 8-4-1 8-5
2019 15 Dec 15 Los Angeles Rams LAR (-1) 21 Dallas Cowboys DAL 44 Loss 8-5-1 8-6
2019 16 Dec 21 Los Angeles Rams LAR (+6.5) 31 San Francisco 49ers SF 34 Win 9-5-1 8-7
2019 17 Dec 29 Arizona Cardinals ARI 24 Los Angeles Rams LAR (-3) 31 Win 10-5-1 9-7


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 10 Los Angeles Rams LAR (-4) 33 Oakland Raiders OAK 13 Win 1-0 1-0
2018 2 Sep 16 Arizona Cardinals ARI 0 Los Angeles Rams LAR (-12.5) 34 Win 2-0 2-0
2018 3 Sep 23 Los Angeles Chargers LAC 23 Los Angeles Rams LAR (-7) 35 Win 3-0 3-0
2018 4 Sep 27 Minnesota Vikings MIN 31 Los Angeles Rams LAR (-7) 38 Push 3-0-1 4-0
2018 5 Oct 7 Los Angeles Rams LAR (-7) 33 Seattle Seahawks SEA 31 Loss 3-1-1 5-0
2018 6 Oct 14 Los Angeles Rams LAR (-6.5) 23 Denver Broncos DEN 20 Loss 3-2-1 6-0
2018 7 Oct 21 Los Angeles Rams LAR (-9.5) 39 San Francisco 49ers SF 10 Win 4-2-1 7-0
2018 8 Oct 28 Green Bay Packers GB 27 Los Angeles Rams LAR (-9.5) 29 Loss 4-3-1 8-0
2018 9 Nov 4 Los Angeles Rams LAR (+1.5) 35 New Orleans Saints NO 45 Loss 4-4-1 8-1
2018 10 Nov 11 Seattle Seahawks SEA 31 Los Angeles Rams LAR (-9.5) 36 Loss 4-5-1 9-1
2018 11 Nov 19 Kansas City Chiefs KC 51 Los Angeles Rams LAR (-3.5) 54 Loss 4-6-1 10-1
2018 13 Dec 2 Los Angeles Rams LAR (-9.5) 30 Detroit Lions DET 16 Win 5-6-1 11-1
2018 14 Dec 9 Los Angeles Rams LAR (-3) 6 Chicago Bears CHI 15 Loss 5-7-1 11-2
2018 15 Dec 16 Philadelphia Eagles PHI 30 Los Angeles Rams LAR (-11) 23 Loss 5-8-1 11-3
2018 16 Dec 23 Los Angeles Rams LAR (-14) 31 Arizona Cardinals ARI 9 Win 6-8-1 12-3
2018 17 Dec 30 San Francisco 49ers SF 32 Los Angeles Rams LAR (-10) 48 Win 7-8-1 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Indianapolis Colts IND 9 Los Angeles Rams LAR (-4) 46 Win 1-0 1-0
2017 2 Sep 17 Washington Redskins WAS 27 Los Angeles Rams LAR (-2.5) 20 Loss 1-1 1-1
2017 3 Sep 21 Los Angeles Rams LAR (-2.5) 41 San Francisco 49ers SF 39 Loss 1-2 2-1
2017 4 Oct 1 Los Angeles Rams LAR (+6.5) 35 Dallas Cowboys DAL 30 Win 2-2 3-1
2017 5 Oct 8 Seattle Seahawks SEA 16 Los Angeles Rams LAR (-1) 10 Loss 2-3 3-2
2017 6 Oct 15 Los Angeles Rams LAR (+2.5) 27 Jacksonville Jaguars JAC 17 Win 3-3 4-2
2017 7 Oct 22 Arizona Cardinals ARI 0 Los Angeles Rams LAR (-3.5) 33 Win 4-3 5-2
2017 9 Nov 5 Los Angeles Rams LAR (-3.5) 51 New York Giants NYG 17 Win 5-3 6-2
2017 10 Nov 12 Houston Texans HOU 7 Los Angeles Rams LAR (-12) 33 Win 6-3 7-2
2017 11 Nov 19 Los Angeles Rams LAR (+2) 7 Minnesota Vikings MIN 24 Loss 6-4 7-3
2017 12 Nov 26 New Orleans Saints NO 20 Los Angeles Rams LAR (-2.5) 26 Win 7-4 8-3
2017 13 Dec 3 Los Angeles Rams LAR (-7) 32 Arizona Cardinals ARI 16 Win 8-4 9-3
2017 14 Dec 10 Philadelphia Eagles PHI 43 Los Angeles Rams LAR (-2) 35 Loss 8-5 9-4
2017 15 Dec 17 Los Angeles Rams LAR (+2) 42 Seattle Seahawks SEA 7 Win 9-5 10-4
2017 16 Dec 24 Los Angeles Rams LAR (-6.5) 27 Tennessee Titans TEN 23 Loss 9-6 11-4
2017 17 Dec 31 San Francisco 49ers SF 34 Los Angeles Rams LAR (+3) 13 Loss 9-7 11-5