ATS Records for Las Vegas Raiders

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11  Raiders LV (+3.5) 19 Los Angeles Chargers LAC 24 Loss 0-1 0-1
2022 2 Sep 18 Arizona Cardinals ARI 29  Raiders LV (-5.5) 23 Loss 0-2 0-2
2022 3 Sep 25  Raiders LV (-2) 22 Tennessee Titans TEN 24 Loss 0-3 0-3
2022 4 Oct 2 Denver Broncos DEN 23  Raiders LV (-3) 32 Win 1-3 1-3
2022 5 Oct 10  Raiders LV (+7) 29 Kansas City Chiefs KC 30 Win 2-3 1-4
2022 7 Oct 23 Houston Texans HOU 20  Raiders LV (-7) 38 Win 3-3 2-4
2022 8 Oct 30  Raiders LV (-1.5) 0 New Orleans Saints NO 24 Loss 3-4 2-5
2022 9 Nov 6  Raiders LV (-1.5) 20 Jacksonville Jaguars JAC 27 Loss 3-5 2-6
2022 10 Nov 13 Indianapolis Colts IND 25  Raiders LV (-6) 20 Loss 3-6 2-7
2022 11 Nov 20  Raiders LV (+3) 22 Denver Broncos DEN 16 Win 4-6 3-7
2022 12 Nov 27  Raiders LV (+3.5) 40 Seattle Seahawks SEA 34 Win 5-6 4-7
2022 13 Dec 4 Los Angeles Chargers LAC 20  Raiders LV (+1.5) 27 Win 6-6 5-7
2022 14 Dec 8  Raiders LV (-6) 16 Los Angeles Rams LAR 17 Loss 6-7 5-8
2022 15 Dec 18 New England Patriots NE 24  Raiders LV (+1) 30 Win 7-7 6-8
2022 16 Dec 24  Raiders LV (+2.5) 10 Pittsburgh Steelers PIT 13 Loss 7-8 6-9
2022 17 Jan 1 San Francisco 49ers SF 37  Raiders LV (+10) 34 Win 8-8 6-10
2022 18 Jan 7 Kansas City Chiefs KC 31  Raiders LV (+9.5) 13 Loss 8-9 6-11


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 13 Baltimore Ravens BAL 27  Raiders LV (+4.5) 33 Win 1-0 1-0
2021 2 Sep 19  Raiders LV (+5.5) 26 Pittsburgh Steelers PIT 17 Win 2-0 2-0
2021 3 Sep 26 Miami Dolphins MIA 28  Raiders LV (-4) 31 Loss 2-1 3-0
2021 4 Oct 4  Raiders LV (+3.5) 14 Los Angeles Chargers LAC 28 Loss 2-2 3-1
2021 5 Oct 10 Chicago Bears CHI 20  Raiders LV (-5.5) 9 Loss 2-3 3-2
2021 6 Oct 17  Raiders LV (+3.5) 34 Denver Broncos DEN 24 Win 3-3 4-2
2021 7 Oct 24 Philadelphia Eagles PHI 22  Raiders LV (-3) 33 Win 4-3 5-2
2021 9 Nov 7  Raiders LV (-3) 16 New York Giants NYG 23 Loss 4-4 5-3
2021 10 Nov 14 Kansas City Chiefs KC 41  Raiders LV (+2.5) 14 Loss 4-5 5-4
2021 11 Nov 21 Cincinnati Bengals CIN 32  Raiders LV (+1) 13 Loss 4-6 5-5
2021 12 Nov 25  Raiders LV (+7.5) 36 Dallas Cowboys DAL 33 Win 5-6 6-5
2021 13 Dec 5 Washington Redskins WAS 17  Raiders LV (-2.5) 15 Loss 5-7 6-6
2021 14 Dec 12  Raiders LV (+9.5) 9 Kansas City Chiefs KC 48 Loss 5-8 6-7
2021 15 Dec 20  Raiders LV (-1.5) 16 Cleveland Browns CLE 14 Win 6-8 7-7
2021 16 Dec 26 Denver Broncos DEN 13  Raiders LV (PK) 17 Win 7-8 8-7
2021 17 Jan 2  Raiders LV (+6.5) 23 Indianapolis Colts IND 20 Win 8-8 9-7
2021 18 Jan 9 Los Angeles Chargers LAC 32  Raiders LV (+3) 35 Win 9-8 10-7


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13  Raiders LV (-3) 34 Carolina Panthers CAR 30 Win 1-0 1-0
2020 2 Sep 21 New Orleans Saints NO 24  Raiders LV (+5.5) 34 Win 2-0 2-0
2020 3 Sep 27  Raiders LV (+6.5) 20 New England Patriots NE 36 Loss 2-1 2-1
2020 4 Oct 4 Buffalo Bills BUF 30  Raiders LV (+3) 23 Loss 2-2 2-2
2020 5 Oct 11  Raiders LV (+12.5) 40 Kansas City Chiefs KC 32 Win 3-2 3-2
2020 7 Oct 25 Tampa Bay Buccaneers TB 45  Raiders LV (+3.5) 20 Loss 3-3 3-3
2020 8 Nov 1  Raiders LV (+2.5) 16 Cleveland Browns CLE 6 Win 4-3 4-3
2020 9 Nov 8  Raiders LV (PK) 31 Los Angeles Chargers LAC 26 Win 5-3 5-3
2020 10 Nov 15 Denver Broncos DEN 12  Raiders LV (-5) 37 Win 6-3 6-3
2020 11 Nov 22 Kansas City Chiefs KC 35  Raiders LV (+7.5) 31 Win 7-3 6-4
2020 12 Nov 29  Raiders LV (-3) 6 Atlanta Falcons ATL 43 Loss 7-4 6-5
2020 13 Dec 6  Raiders LV (-8.5) 31 New York Jets NYJ 28 Loss 7-5 7-5
2020 14 Dec 13 Indianapolis Colts IND 44  Raiders LV (+3) 27 Loss 7-6 7-6
2020 15 Dec 17 Los Angeles Chargers LAC 30  Raiders LV (-3) 27 Loss 7-7 7-7
2020 16 Dec 26 Miami Dolphins MIA 26  Raiders LV (+3) 25 Win 8-7 7-8
2020 17 Jan 3  Raiders LV (-2.5) 32 Denver Broncos DEN 31 Loss 8-8 8-8