ATS Records for Pittsburgh Steelers

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 Pittsburgh Steelers PIT (+6.5) 23 Cincinnati Bengals CIN 20 Win 1-0 1-0
2022 2 Sep 18 New England Patriots NE 17 Pittsburgh Steelers PIT (+2) 14 Loss 1-1 1-1
2022 3 Sep 22 Pittsburgh Steelers PIT (+4.5) 17 Cleveland Browns CLE 29 Loss 1-2 1-2
2022 4 Oct 2 New York Jets NYJ 24 Pittsburgh Steelers PIT (-3.5) 20 Loss 1-3 1-3
2022 5 Oct 9 Pittsburgh Steelers PIT (+14) 3 Buffalo Bills BUF 38 Loss 1-4 1-4
2022 6 Oct 16 Tampa Bay Buccaneers TB 18 Pittsburgh Steelers PIT (+8) 20 Win 2-4 2-4
2022 7 Oct 23 Pittsburgh Steelers PIT (+7) 10 Miami Dolphins MIA 16 Win 3-4 2-5
2022 8 Oct 30 Pittsburgh Steelers PIT (+10.5) 13 Philadelphia Eagles PHI 35 Loss 3-5 2-6
2022 10 Nov 13 New Orleans Saints NO 10 Pittsburgh Steelers PIT (+1.5) 20 Win 4-5 3-6
2022 11 Nov 20 Cincinnati Bengals CIN 37 Pittsburgh Steelers PIT (+4) 30 Loss 4-6 3-7
2022 12 Nov 28 Pittsburgh Steelers PIT (+2.5) 24 Indianapolis Colts IND 17 Win 5-6 4-7
2022 13 Dec 4 Pittsburgh Steelers PIT (-1) 19 Atlanta Falcons ATL 16 Win 6-6 5-7
2022 14 Dec 11 Baltimore Ravens BAL 16 Pittsburgh Steelers PIT (-2.5) 14 Loss 6-7 5-8
2022 15 Dec 18 Pittsburgh Steelers PIT (+3) 24 Carolina Panthers CAR 16 Win 7-7 6-8
2022 16 Dec 24  Raiders LV 10 Pittsburgh Steelers PIT (-2.5) 13 Win 8-7 7-8
2022 17 Jan 1 Pittsburgh Steelers PIT (+2.5) 16 Baltimore Ravens BAL 13 Win 9-7 8-8
2022 18 Jan 8 Cleveland Browns CLE 14 Pittsburgh Steelers PIT (-2.5) 28 Win 10-7 9-8


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 Pittsburgh Steelers PIT (+6.5) 23 Buffalo Bills BUF 16 Win 1-0 1-0
2021 2 Sep 19  Raiders LV 26 Pittsburgh Steelers PIT (-5.5) 17 Loss 1-1 1-1
2021 3 Sep 26 Cincinnati Bengals CIN 24 Pittsburgh Steelers PIT (-3) 10 Loss 1-2 1-2
2021 4 Oct 3 Pittsburgh Steelers PIT (+6.5) 17 Green Bay Packers GB 27 Loss 1-3 1-3
2021 5 Oct 10 Denver Broncos DEN 19 Pittsburgh Steelers PIT (-1) 27 Win 2-3 2-3
2021 6 Oct 17 Seattle Seahawks SEA 20 Pittsburgh Steelers PIT (-5) 23 Loss 2-4 3-3
2021 8 Oct 31 Pittsburgh Steelers PIT (+3.5) 15 Cleveland Browns CLE 10 Win 3-4 4-3
2021 9 Nov 8 Chicago Bears CHI 27 Pittsburgh Steelers PIT (-6) 29 Loss 3-5 5-3
2021 10 Nov 14 Detroit Lions DET 16 Pittsburgh Steelers PIT (-8.5) 16 Loss 3-6 5-3-1
2021 11 Nov 21 Pittsburgh Steelers PIT (+5.5) 37 Los Angeles Chargers LAC 41 Win 4-6 5-4-1
2021 12 Nov 28 Pittsburgh Steelers PIT (+4) 10 Cincinnati Bengals CIN 41 Loss 4-7 5-5-1
2021 13 Dec 5 Baltimore Ravens BAL 19 Pittsburgh Steelers PIT (+4.5) 20 Win 5-7 6-5-1
2021 14 Dec 9 Pittsburgh Steelers PIT (+3) 28 Minnesota Vikings MIN 36 Loss 5-8 6-6-1
2021 15 Dec 19 Tennessee Titans TEN 13 Pittsburgh Steelers PIT (+1.5) 19 Win 6-8 7-6-1
2021 16 Dec 26 Pittsburgh Steelers PIT (+7.5) 10 Kansas City Chiefs KC 36 Loss 6-9 7-7-1
2021 17 Jan 3 Cleveland Browns CLE 14 Pittsburgh Steelers PIT (+3) 26 Win 7-9 8-7-1
2021 18 Jan 9 Pittsburgh Steelers PIT (+5.5) 16 Baltimore Ravens BAL 13 Win 8-9 9-7-1


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 14 Pittsburgh Steelers PIT (-6) 26 New York Giants NYG 16 Win 1-0 1-0
2020 2 Sep 20 Denver Broncos DEN 21 Pittsburgh Steelers PIT (-7) 26 Loss 1-1 2-0
2020 3 Sep 27 Houston Texans HOU 21 Pittsburgh Steelers PIT (-4) 28 Win 2-1 3-0
2020 4 Oct 4 Pittsburgh Steelers PIT (-2.5) 0 Tennessee Titans TEN 0
2020 5 Oct 11 Philadelphia Eagles PHI 29 Pittsburgh Steelers PIT (-7) 38 Win 3-2 4-0
2020 6 Oct 18 Cleveland Browns CLE 7 Pittsburgh Steelers PIT (-3) 38 Win 4-2 5-0
2020 7 Oct 25 Pittsburgh Steelers PIT (+1) 27 Tennessee Titans TEN 24 Win 5-2 6-0
2020 8 Nov 1 Pittsburgh Steelers PIT (+4) 28 Baltimore Ravens BAL 24 Win 6-2 7-0
2020 9 Nov 8 Pittsburgh Steelers PIT (-14) 24 Dallas Cowboys DAL 19 Loss 6-3 8-0
2020 10 Nov 15 Cincinnati Bengals CIN 10 Pittsburgh Steelers PIT (-7) 36 Win 7-3 9-0
2020 11 Nov 22 Pittsburgh Steelers PIT (-10) 27 Jacksonville Jaguars JAC 3 Win 8-3 10-0
2020 12 Dec 2 Baltimore Ravens BAL 14 Pittsburgh Steelers PIT (-3.5) 19 Win 9-3 11-0
2020 13 Dec 7 Washington Redskins WAS 23 Pittsburgh Steelers PIT (-7.5) 17 Loss 9-4 11-1
2020 14 Dec 13 Pittsburgh Steelers PIT (+2.5) 15 Buffalo Bills BUF 26 Loss 9-5 11-2
2020 15 Dec 21 Pittsburgh Steelers PIT (-12.5) 17 Cincinnati Bengals CIN 27 Loss 9-6 11-3
2020 16 Dec 27 Indianapolis Colts IND 24 Pittsburgh Steelers PIT (+1.5) 28 Win 10-6 12-3
2020 17 Jan 3 Pittsburgh Steelers PIT (+9) 22 Cleveland Browns CLE 24 Win 11-6 12-4


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 Pittsburgh Steelers PIT (+5.5) 3 New England Patriots NE 33 Loss 0-1 0-1
2019 2 Sep 15 Seattle Seahawks SEA 28 Pittsburgh Steelers PIT (-4) 26 Loss 0-2 0-2
2019 3 Sep 22 Pittsburgh Steelers PIT (+6.5) 20 San Francisco 49ers SF 24 Win 1-2 0-3
2019 4 Sep 30 Cincinnati Bengals CIN 3 Pittsburgh Steelers PIT (-3.5) 27 Win 2-2 1-3
2019 5 Oct 6 Baltimore Ravens BAL 26 Pittsburgh Steelers PIT (+3) 23 Push 2-2-1 1-4
2019 6 Oct 13 Pittsburgh Steelers PIT (+6.5) 24 Los Angeles Chargers LAC 17 Win 3-2-1 2-4
2019 8 Oct 28 Miami Dolphins MIA 14 Pittsburgh Steelers PIT (-14) 27 Loss 3-3-1 3-4
2019 9 Nov 3 Indianapolis Colts IND 24 Pittsburgh Steelers PIT (+1) 26 Win 4-3-1 4-4
2019 10 Nov 10 Los Angeles Rams LAR 12 Pittsburgh Steelers PIT (+3.5) 17 Win 5-3-1 5-4
2019 11 Nov 14 Pittsburgh Steelers PIT (+3) 7 Cleveland Browns CLE 21 Loss 5-4-1 5-5
2019 12 Nov 24 Pittsburgh Steelers PIT (-6.5) 16 Cincinnati Bengals CIN 10 Loss 5-5-1 6-5
2019 13 Dec 1 Cleveland Browns CLE 13 Pittsburgh Steelers PIT (+2) 20 Win 6-5-1 7-5
2019 14 Dec 8 Pittsburgh Steelers PIT (-2.5) 23 Arizona Cardinals ARI 17 Win 7-5-1 8-5
2019 15 Dec 15 Buffalo Bills BUF 17 Pittsburgh Steelers PIT (-2.5) 10 Loss 7-6-1 8-6
2019 16 Dec 22 Pittsburgh Steelers PIT (-3) 10 New York Jets NYJ 16 Loss 7-7-1 8-7
2019 17 Dec 29 Pittsburgh Steelers PIT (-2) 10 Baltimore Ravens BAL 28 Loss 7-8-1 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 Pittsburgh Steelers PIT (-3.5) 21 Cleveland Browns CLE 21 Loss 0-1 0-0-1
2018 2 Sep 16 Kansas City Chiefs KC 42 Pittsburgh Steelers PIT (-4) 37 Loss 0-2 0-1-1
2018 3 Sep 24 Pittsburgh Steelers PIT (-1) 30 Tampa Bay Buccaneers TB 27 Win 1-2 1-1-1
2018 4 Sep 30 Baltimore Ravens BAL 26 Pittsburgh Steelers PIT (-3) 14 Loss 1-3 1-2-1
2018 5 Oct 7 Atlanta Falcons ATL 17 Pittsburgh Steelers PIT (-3) 41 Win 2-3 2-2-1
2018 6 Oct 14 Pittsburgh Steelers PIT (+2.5) 28 Cincinnati Bengals CIN 21 Win 3-3 3-2-1
2018 8 Oct 28 Cleveland Browns CLE 18 Pittsburgh Steelers PIT (-8) 33 Win 4-3 4-2-1
2018 9 Nov 4 Pittsburgh Steelers PIT (+3) 23 Baltimore Ravens BAL 16 Win 5-3 5-2-1
2018 10 Nov 8 Carolina Panthers CAR 21 Pittsburgh Steelers PIT (-4) 52 Win 6-3 6-2-1
2018 11 Nov 18 Pittsburgh Steelers PIT (-5.5) 20 Jacksonville Jaguars JAC 16 Loss 6-4 7-2-1
2018 12 Nov 25 Pittsburgh Steelers PIT (-3) 17 Denver Broncos DEN 24 Loss 6-5 7-3-1
2018 13 Dec 2 Los Angeles Chargers LAC 33 Pittsburgh Steelers PIT (-3.5) 30 Loss 6-6 7-4-1
2018 14 Dec 9 Pittsburgh Steelers PIT (-10.5) 21 Oakland Raiders OAK 24 Loss 6-7 7-5-1
2018 15 Dec 16 New England Patriots NE 10 Pittsburgh Steelers PIT (+2.5) 17 Win 7-7 8-5-1
2018 16 Dec 23 Pittsburgh Steelers PIT (+6) 28 New Orleans Saints NO 31 Win 8-7 8-6-1
2018 17 Dec 30 Cincinnati Bengals CIN 13 Pittsburgh Steelers PIT (-14.5) 16 Loss 8-8 9-6-1


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Pittsburgh Steelers PIT (-8.5) 21 Cleveland Browns CLE 18 Loss 0-1 1-0
2017 2 Sep 17 Minnesota Vikings MIN 9 Pittsburgh Steelers PIT (-5.5) 26 Win 1-1 2-0
2017 3 Sep 24 Pittsburgh Steelers PIT (-7) 17 Chicago Bears CHI 23 Loss 1-2 2-1
2017 4 Oct 1 Pittsburgh Steelers PIT (-3) 26 Baltimore Ravens BAL 9 Win 2-2 3-1
2017 5 Oct 8 Jacksonville Jaguars JAC 30 Pittsburgh Steelers PIT (-8) 9 Loss 2-3 3-2
2017 6 Oct 15 Pittsburgh Steelers PIT (+4.5) 19 Kansas City Chiefs KC 13 Win 3-3 4-2
2017 7 Oct 22 Cincinnati Bengals CIN 14 Pittsburgh Steelers PIT (-5.5) 29 Win 4-3 5-2
2017 8 Oct 29 Pittsburgh Steelers PIT (-3) 20 Detroit Lions DET 15 Win 5-3 6-2
2017 10 Nov 12 Pittsburgh Steelers PIT (-10) 20 Indianapolis Colts IND 17 Loss 5-4 7-2
2017 11 Nov 16 Tennessee Titans TEN 17 Pittsburgh Steelers PIT (-7) 40 Win 6-4 8-2
2017 12 Nov 26 Green Bay Packers GB 28 Pittsburgh Steelers PIT (-14) 31 Loss 6-5 9-2
2017 13 Dec 4 Pittsburgh Steelers PIT (-5) 23 Cincinnati Bengals CIN 20 Loss 6-6 10-2
2017 14 Dec 10 Baltimore Ravens BAL 38 Pittsburgh Steelers PIT (-5) 39 Loss 6-7 11-2
2017 15 Dec 17 New England Patriots NE 27 Pittsburgh Steelers PIT (+3) 24 Push 6-7-1 11-3
2017 16 Dec 25 Pittsburgh Steelers PIT (-9) 34 Houston Texans HOU 6 Win 7-7-1 12-3
2017 17 Dec 31 Cleveland Browns CLE 24 Pittsburgh Steelers PIT (-11) 28 Loss 7-8-1 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 12 Pittsburgh Steelers PIT (-3) 38 Washington Redskins WAS 16 Win 1-0 1-0
2016 2 Sep 18 Cincinnati Bengals CIN 16 Pittsburgh Steelers PIT (-3.5) 24 Win 2-0 2-0
2016 3 Sep 25 Pittsburgh Steelers PIT (-3.5) 3 Philadelphia Eagles PHI 34 Loss 2-1 2-1
2016 4 Oct 2 Kansas City Chiefs KC 14 Pittsburgh Steelers PIT (-5.5) 43 Win 3-1 3-1
2016 5 Oct 9 New York Jets NYJ 13 Pittsburgh Steelers PIT (-7) 31 Win 4-1 4-1
2016 6 Oct 16 Pittsburgh Steelers PIT (-7.5) 15 Miami Dolphins MIA 30 Loss 4-2 4-2
2016 7 Oct 23 New England Patriots NE 27 Pittsburgh Steelers PIT (+7) 16 Loss 4-3 4-3
2016 9 Nov 6 Pittsburgh Steelers PIT (PK) 14 Baltimore Ravens BAL 21 Loss 4-4 4-4
2016 10 Nov 13 Dallas Cowboys DAL 35 Pittsburgh Steelers PIT (-2.5) 30 Loss 4-5 4-5
2016 11 Nov 20 Pittsburgh Steelers PIT (-8) 24 Cleveland Browns CLE 9 Win 5-5 5-5
2016 12 Nov 24 Pittsburgh Steelers PIT (-8) 28 Indianapolis Colts IND 7 Win 6-5 6-5
2016 13 Dec 4 New York Giants NYG 14 Pittsburgh Steelers PIT (-6.5) 24 Win 7-5 7-5
2016 14 Dec 11 Pittsburgh Steelers PIT (-1.5) 27 Buffalo Bills BUF 20 Win 8-5 8-5
2016 15 Dec 18 Pittsburgh Steelers PIT (-3) 24 Cincinnati Bengals CIN 20 Win 9-5 9-5
2016 16 Dec 25 Baltimore Ravens BAL 27 Pittsburgh Steelers PIT (-5.5) 31 Loss 9-6 10-5
2016 17 Jan 1 Cleveland Browns CLE 24 Pittsburgh Steelers PIT (-6) 27 Loss 9-7 11-5


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 10 Pittsburgh Steelers PIT (+7) 21 New England Patriots NE 28 Push 0-0-1 0-1
2015 2 Sep 20 San Francisco 49ers SF 18 Pittsburgh Steelers PIT (-5.5) 42 Win 1-0-1 1-1
2015 3 Sep 27 Pittsburgh Steelers PIT (-1.5) 12 St. Louis Rams STL 6 Win 2-0-1 2-1
2015 4 Oct 1 Baltimore Ravens BAL 23 Pittsburgh Steelers PIT (+3) 20 Push 2-0-2 2-2
2015 5 Oct 12 Pittsburgh Steelers PIT (+3) 24 San Diego Chargers SD 20 Win 3-0-2 3-2
2015 6 Oct 18 Arizona Cardinals ARI 13 Pittsburgh Steelers PIT (+3) 25 Win 4-0-2 4-2
2015 7 Oct 25 Pittsburgh Steelers PIT (+1.5) 13 Kansas City Chiefs KC 23 Loss 4-1-2 4-3
2015 8 Nov 1 Cincinnati Bengals CIN 16 Pittsburgh Steelers PIT (PK) 10 Loss 4-2-2 4-4
2015 9 Nov 8 Oakland Raiders OAK 35 Pittsburgh Steelers PIT (-4) 38 Loss 4-3-2 5-4
2015 10 Nov 15 Cleveland Browns CLE 9 Pittsburgh Steelers PIT (-4.5) 30 Win 5-3-2 6-4
2015 12 Nov 29 Pittsburgh Steelers PIT (+3.5) 30 Seattle Seahawks SEA 39 Loss 5-4-2 6-5
2015 13 Dec 6 Indianapolis Colts IND 10 Pittsburgh Steelers PIT (-7) 45 Win 6-4-2 7-5
2015 14 Dec 13 Pittsburgh Steelers PIT (+2.5) 33 Cincinnati Bengals CIN 20 Win 7-4-2 8-5
2015 15 Dec 20 Denver Broncos DEN 27 Pittsburgh Steelers PIT (-6.5) 34 Win 8-4-2 9-5
2015 16 Dec 27 Pittsburgh Steelers PIT (-10) 17 Baltimore Ravens BAL 20 Loss 8-5-2 9-6
2015 17 Jan 3 Pittsburgh Steelers PIT (-10.5) 28 Cleveland Browns CLE 12 Win 9-5-2 10-6


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 7 Cleveland Browns CLE 27 Pittsburgh Steelers PIT (-6.5) 30 Loss 0-1 1-0
2014 2 Sep 11 Pittsburgh Steelers PIT (+2.5) 6 Baltimore Ravens BAL 26 Loss 0-2 1-1
2014 3 Sep 21 Pittsburgh Steelers PIT (+3.5) 37 Carolina Panthers CAR 19 Win 1-2 2-1
2014 4 Sep 28 Tampa Bay Buccaneers TB 27 Pittsburgh Steelers PIT (-7.5) 24 Loss 1-3 2-2
2014 5 Oct 5 Pittsburgh Steelers PIT (-6) 17 Jacksonville Jaguars JAC 9 Win 2-3 3-2
2014 6 Oct 12 Pittsburgh Steelers PIT (+2) 10 Cleveland Browns CLE 31 Loss 2-4 3-3
2014 7 Oct 20 Houston Texans HOU 23 Pittsburgh Steelers PIT (-3.5) 30 Win 3-4 4-3
2014 8 Oct 26 Indianapolis Colts IND 34 Pittsburgh Steelers PIT (+3) 51 Win 4-4 5-3
2014 9 Nov 2 Baltimore Ravens BAL 23 Pittsburgh Steelers PIT (+1) 43 Win 5-4 6-3
2014 10 Nov 9 Pittsburgh Steelers PIT (-5) 13 New York Jets NYJ 20 Loss 5-5 6-4
2014 11 Nov 17 Pittsburgh Steelers PIT (-6) 27 Tennessee Titans TEN 24 Loss 5-6 7-4
2014 13 Nov 30 New Orleans Saints NO 35 Pittsburgh Steelers PIT (-4.5) 32 Loss 5-7 7-5
2014 14 Dec 7 Pittsburgh Steelers PIT (+3) 42 Cincinnati Bengals CIN 21 Win 6-7 8-5
2014 15 Dec 14 Pittsburgh Steelers PIT (-2.5) 27 Atlanta Falcons ATL 20 Win 7-7 9-5
2014 16 Dec 21 Kansas City Chiefs KC 12 Pittsburgh Steelers PIT (-3) 20 Win 8-7 10-5
2014 17 Dec 28 Cincinnati Bengals CIN 17 Pittsburgh Steelers PIT (-3.5) 27 Win 9-7 11-5


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 Tennessee Titans TEN 16 Pittsburgh Steelers PIT (-7) 9 Loss 0-1 0-1
2013 2 Sep 16 Pittsburgh Steelers PIT (+7) 10 Cincinnati Bengals CIN 20 Loss 0-2 0-2
2013 3 Sep 22 Chicago Bears CHI 40 Pittsburgh Steelers PIT (+2.5) 23 Loss 0-3 0-3
2013 4 Sep 29 Pittsburgh Steelers PIT (-2.5) 27 Minnesota Vikings MIN 34 Loss 0-4 0-4
2013 6 Oct 13 Pittsburgh Steelers PIT (+2.5) 19 New York Jets NYJ 6 Win 1-4 1-4
2013 7 Oct 20 Baltimore Ravens BAL 16 Pittsburgh Steelers PIT (-2) 19 Win 2-4 2-4
2013 8 Oct 27 Pittsburgh Steelers PIT (-2.5) 18 Oakland Raiders OAK 21 Loss 2-5 2-5
2013 9 Nov 3 Pittsburgh Steelers PIT (+6.5) 31 New England Patriots NE 55 Loss 2-6 2-6
2013 10 Nov 10 Buffalo Bills BUF 10 Pittsburgh Steelers PIT (-3) 23 Win 3-6 3-6
2013 11 Nov 17 Detroit Lions DET 27 Pittsburgh Steelers PIT (+2.5) 37 Win 4-6 4-6
2013 12 Nov 24 Pittsburgh Steelers PIT (+2) 27 Cleveland Browns CLE 11 Win 5-6 5-6
2013 13 Nov 28 Pittsburgh Steelers PIT (+3) 20 Baltimore Ravens BAL 22 Win 6-6 5-7
2013 14 Dec 8 Miami Dolphins MIA 34 Pittsburgh Steelers PIT (-3) 28 Loss 6-7 5-8
2013 15 Dec 15 Cincinnati Bengals CIN 20 Pittsburgh Steelers PIT (+3) 30 Win 7-7 6-8
2013 16 Dec 22 Pittsburgh Steelers PIT (+7) 38 Green Bay Packers GB 31 Win 8-7 7-8
2013 17 Dec 29 Cleveland Browns CLE 7 Pittsburgh Steelers PIT (-7) 20 Win 9-7 8-8