ATS Records for San Francisco 49ers

Year Week Date Away Score Home Score ATS ATS W-L
2022 1 Sep 11 San Francisco 49ers SF (-7) 10 Chicago Bears CHI 19 Loss 0-1 0-1
2022 2 Sep 18 Seattle Seahawks SEA 7 San Francisco 49ers SF (-9.5) 27 Win 1-1 1-1
2022 3 Sep 25 San Francisco 49ers SF (-1.5) 10 Denver Broncos DEN 11 Loss 1-2 1-2
2022 4 Oct 3 Los Angeles Rams LAR 9 San Francisco 49ers SF (-1.5) 24 Win 2-2 2-2
2022 5 Oct 9 San Francisco 49ers SF (-6.5) 37 Carolina Panthers CAR 15 Win 3-2 3-2
2022 6 Oct 16 San Francisco 49ers SF (-5.5) 14 Atlanta Falcons ATL 28 Loss 3-3 3-3
2022 7 Oct 23 Kansas City Chiefs KC 44 San Francisco 49ers SF (+2.5) 23 Loss 3-4 3-4
2022 8 Oct 30 San Francisco 49ers SF (-1.5) 31 Los Angeles Rams LAR 14 Win 4-4 4-4
2022 10 Nov 13 Los Angeles Chargers LAC 16 San Francisco 49ers SF (-7) 22 Loss 4-5 5-4
2022 11 Nov 21 San Francisco 49ers SF (-8) 38 Arizona Cardinals ARI 10 Win 5-5 6-4
2022 12 Nov 27 New Orleans Saints NO 0 San Francisco 49ers SF (-9.5) 13 Win 6-5 7-4
2022 13 Dec 4 Miami Dolphins MIA 17 San Francisco 49ers SF (-4) 33 Win 7-5 8-4
2022 14 Dec 11 Tampa Bay Buccaneers TB 7 San Francisco 49ers SF (-3.5) 35 Win 8-5 9-4
2022 15 Dec 15 San Francisco 49ers SF (-3) 21 Seattle Seahawks SEA 13 Win 9-5 10-4
2022 16 Dec 24 Washington Redskins WAS 20 San Francisco 49ers SF (-7) 37 Win 10-5 11-4
2022 17 Jan 1 San Francisco 49ers SF (-10) 37  Raiders LV 34 Loss 10-6 12-4
2022 18 Jan 8 Arizona Cardinals ARI 13 San Francisco 49ers SF (-14) 38 Win 11-6 13-4


Year Week Date Away Score Home Score ATS ATS W-L
2021 1 Sep 12 San Francisco 49ers SF (-7.5) 41 Detroit Lions DET 33 Win 1-0 1-0
2021 2 Sep 19 San Francisco 49ers SF (-3.5) 17 Philadelphia Eagles PHI 11 Win 2-0 2-0
2021 3 Sep 26 Green Bay Packers GB 30 San Francisco 49ers SF (-3.5) 28 Loss 2-1 2-1
2021 4 Oct 3 Seattle Seahawks SEA 28 San Francisco 49ers SF (-3) 21 Loss 2-2 2-2
2021 5 Oct 10 San Francisco 49ers SF (+5.5) 10 Arizona Cardinals ARI 17 Loss 2-3 2-3
2021 7 Oct 24 Indianapolis Colts IND 30 San Francisco 49ers SF (-4) 18 Loss 2-4 2-4
2021 8 Oct 31 San Francisco 49ers SF (-4) 33 Chicago Bears CHI 22 Win 3-4 3-4
2021 9 Nov 7 Arizona Cardinals ARI 31 San Francisco 49ers SF (+1.5) 17 Loss 3-5 3-5
2021 10 Nov 15 Los Angeles Rams LAR 10 San Francisco 49ers SF (+4) 31 Win 4-5 4-5
2021 11 Nov 21 San Francisco 49ers SF (-6) 30 Jacksonville Jaguars JAC 10 Win 5-5 5-5
2021 12 Nov 28 Minnesota Vikings MIN 26 San Francisco 49ers SF (-3) 34 Win 6-5 6-5
2021 13 Dec 5 San Francisco 49ers SF (-3.5) 23 Seattle Seahawks SEA 30 Loss 6-6 6-6
2021 14 Dec 12 San Francisco 49ers SF (-1.5) 26 Cincinnati Bengals CIN 23 Win 7-6 7-6
2021 15 Dec 19 Atlanta Falcons ATL 13 San Francisco 49ers SF (-9) 31 Win 8-6 8-6
2021 16 Dec 23 San Francisco 49ers SF (-3) 17 Tennessee Titans TEN 20 Loss 8-7 8-7
2021 17 Jan 2 Houston Texans HOU 7 San Francisco 49ers SF (-12) 23 Win 9-7 9-7
2021 18 Jan 9 San Francisco 49ers SF (+4.5) 27 Los Angeles Rams LAR 24 Win 10-7 10-7


Year Week Date Away Score Home Score ATS ATS W-L
2020 1 Sep 13 Arizona Cardinals ARI 24 San Francisco 49ers SF (-6.5) 20 Loss 0-1 0-1
2020 2 Sep 20 San Francisco 49ers SF (-6.5) 31 New York Jets NYJ 13 Win 1-1 1-1
2020 3 Sep 27 San Francisco 49ers SF (-4) 36 New York Giants NYG 9 Win 2-1 2-1
2020 4 Oct 4 Philadelphia Eagles PHI 25 San Francisco 49ers SF (-7) 20 Loss 2-2 2-2
2020 5 Oct 11 Miami Dolphins MIA 43 San Francisco 49ers SF (-8.5) 17 Loss 2-3 2-3
2020 6 Oct 18 Los Angeles Rams LAR 16 San Francisco 49ers SF (+3) 24 Win 3-3 3-3
2020 7 Oct 25 San Francisco 49ers SF (+2) 33 New England Patriots NE 6 Win 4-3 4-3
2020 8 Nov 1 San Francisco 49ers SF (+3) 27 Seattle Seahawks SEA 37 Loss 4-4 4-4
2020 9 Nov 5 Green Bay Packers GB 34 San Francisco 49ers SF (+6.5) 17 Loss 4-5 4-5
2020 10 Nov 15 San Francisco 49ers SF (+9) 13 New Orleans Saints NO 27 Loss 4-6 4-6
2020 12 Nov 29 San Francisco 49ers SF (+7) 23 Los Angeles Rams LAR 20 Win 5-6 5-6
2020 13 Dec 7 Buffalo Bills BUF 34 San Francisco 49ers SF (+2.5) 24 Loss 5-7 5-7
2020 14 Dec 13 Washington Redskins WAS 23 San Francisco 49ers SF (-3) 15 Loss 5-8 5-8
2020 15 Dec 20 San Francisco 49ers SF (-3) 33 Dallas Cowboys DAL 41 Loss 5-9 5-9
2020 16 Dec 26 San Francisco 49ers SF (+5) 20 Arizona Cardinals ARI 12 Win 6-9 6-9
2020 17 Jan 3 Seattle Seahawks SEA 26 San Francisco 49ers SF (+6) 23 Win 7-9 6-10


Year Week Date Away Score Home Score ATS ATS W-L
2019 1 Sep 8 San Francisco 49ers SF (PK) 31 Tampa Bay Buccaneers TB 17 Win 1-0 1-0
2019 2 Sep 15 San Francisco 49ers SF (+2) 41 Cincinnati Bengals CIN 17 Win 2-0 2-0
2019 3 Sep 22 Pittsburgh Steelers PIT 20 San Francisco 49ers SF (-6.5) 24 Loss 2-1 3-0
2019 5 Oct 7 Cleveland Browns CLE 3 San Francisco 49ers SF (-3.5) 31 Win 3-1 4-0
2019 6 Oct 13 San Francisco 49ers SF (+3) 20 Los Angeles Rams LAR 7 Win 4-1 5-0
2019 7 Oct 20 San Francisco 49ers SF (-9.5) 9 Washington Redskins WAS 0 Loss 4-2 6-0
2019 8 Oct 27 Carolina Panthers CAR 13 San Francisco 49ers SF (-5.5) 51 Win 5-2 7-0
2019 9 Oct 31 San Francisco 49ers SF (-10) 28 Arizona Cardinals ARI 25 Loss 5-3 8-0
2019 10 Nov 11 Seattle Seahawks SEA 27 San Francisco 49ers SF (-6.5) 24 Loss 5-4 8-1
2019 11 Nov 17 Arizona Cardinals ARI 26 San Francisco 49ers SF (-11) 36 Loss 5-5 9-1
2019 12 Nov 24 Green Bay Packers GB 8 San Francisco 49ers SF (-3.5) 37 Win 6-5 10-1
2019 13 Dec 1 San Francisco 49ers SF (+6) 17 Baltimore Ravens BAL 20 Win 7-5 10-2
2019 14 Dec 8 San Francisco 49ers SF (+2.5) 48 New Orleans Saints NO 46 Win 8-5 11-2
2019 15 Dec 15 Atlanta Falcons ATL 29 San Francisco 49ers SF (-10.5) 22 Loss 8-6 11-3
2019 16 Dec 21 Los Angeles Rams LAR 31 San Francisco 49ers SF (-6.5) 34 Loss 8-7 12-3
2019 17 Dec 29 San Francisco 49ers SF (-3.5) 26 Seattle Seahawks SEA 21 Win 9-7 13-3


Year Week Date Away Score Home Score ATS ATS W-L
2018 1 Sep 9 San Francisco 49ers SF (+6.5) 16 Minnesota Vikings MIN 24 Loss 0-1 0-1
2018 2 Sep 16 Detroit Lions DET 27 San Francisco 49ers SF (-6) 30 Loss 0-2 1-1
2018 3 Sep 23 San Francisco 49ers SF (+6.5) 27 Kansas City Chiefs KC 38 Loss 0-3 1-2
2018 4 Sep 30 San Francisco 49ers SF (+10) 27 Los Angeles Chargers LAC 29 Win 1-3 1-3
2018 5 Oct 7 Arizona Cardinals ARI 28 San Francisco 49ers SF (-4) 18 Loss 1-4 1-4
2018 6 Oct 15 San Francisco 49ers SF (+9.5) 30 Green Bay Packers GB 33 Win 2-4 1-5
2018 7 Oct 21 Los Angeles Rams LAR 39 San Francisco 49ers SF (+9.5) 10 Loss 2-5 1-6
2018 8 Oct 28 San Francisco 49ers SF (-1) 15 Arizona Cardinals ARI 18 Loss 2-6 1-7
2018 9 Nov 1 Oakland Raiders OAK 3 San Francisco 49ers SF (-2.5) 34 Win 3-6 2-7
2018 10 Nov 12 New York Giants NYG 27 San Francisco 49ers SF (-3) 23 Loss 3-7 2-8
2018 12 Nov 25 San Francisco 49ers SF (+3.5) 9 Tampa Bay Buccaneers TB 27 Loss 3-8 2-9
2018 13 Dec 2 San Francisco 49ers SF (+9.5) 16 Seattle Seahawks SEA 43 Loss 3-9 2-10
2018 14 Dec 9 Denver Broncos DEN 14 San Francisco 49ers SF (+4.5) 20 Win 4-9 3-10
2018 15 Dec 16 Seattle Seahawks SEA 23 San Francisco 49ers SF (+4.5) 26 Win 5-9 4-10
2018 16 Dec 23 Chicago Bears CHI 14 San Francisco 49ers SF (+4) 9 Loss 5-10 4-11
2018 17 Dec 30 San Francisco 49ers SF (+10) 32 Los Angeles Rams LAR 48 Loss 5-11 4-12


Year Week Date Away Score Home Score ATS ATS W-L
2017 1 Sep 10 Carolina Panthers CAR 23 San Francisco 49ers SF (+5.5) 3 Loss 0-1 0-1
2017 2 Sep 17 San Francisco 49ers SF (+14) 9 Seattle Seahawks SEA 12 Win 1-1 0-2
2017 3 Sep 21 Los Angeles Rams LAR 41 San Francisco 49ers SF (+2.5) 39 Win 2-1 0-3
2017 4 Oct 1 San Francisco 49ers SF (+6.5) 15 Arizona Cardinals ARI 18 Win 3-1 0-4
2017 5 Oct 8 San Francisco 49ers SF (+1.5) 23 Indianapolis Colts IND 26 Loss 3-2 0-5
2017 6 Oct 15 San Francisco 49ers SF (+10) 24 Washington Redskins WAS 26 Win 4-2 0-6
2017 7 Oct 22 Dallas Cowboys DAL 40 San Francisco 49ers SF (+6.5) 10 Loss 4-3 0-7
2017 8 Oct 29 San Francisco 49ers SF (+12.5) 10 Philadelphia Eagles PHI 33 Loss 4-4 0-8
2017 9 Nov 5 Arizona Cardinals ARI 20 San Francisco 49ers SF (+2) 10 Loss 4-5 0-9
2017 10 Nov 12 New York Giants NYG 21 San Francisco 49ers SF (+2.5) 31 Win 5-5 1-9
2017 12 Nov 26 Seattle Seahawks SEA 24 San Francisco 49ers SF (+6.5) 13 Loss 5-6 1-10
2017 13 Dec 3 San Francisco 49ers SF (+3) 15 Chicago Bears CHI 14 Win 6-6 2-10
2017 14 Dec 10 San Francisco 49ers SF (+3) 26 Houston Texans HOU 16 Win 7-6 3-10
2017 15 Dec 17 Tennessee Titans TEN 23 San Francisco 49ers SF (-2) 25 Push 7-6-1 4-10
2017 16 Dec 24 Jacksonville Jaguars JAC 33 San Francisco 49ers SF (+4.5) 44 Win 8-6-1 5-10
2017 17 Dec 31 San Francisco 49ers SF (-3) 34 Los Angeles Rams LAR 13 Win 9-6-1 6-10


Year Week Date Away Score Home Score ATS ATS W-L
2016 1 Sep 12 Los Angeles Rams LA 0 San Francisco 49ers SF (+2.5) 28 Win 1-0 1-0
2016 2 Sep 18 San Francisco 49ers SF (+13.5) 27 Carolina Panthers CAR 46 Loss 1-1 1-1
2016 3 Sep 25 San Francisco 49ers SF (+9.5) 18 Seattle Seahawks SEA 37 Loss 1-2 1-2
2016 4 Oct 2 Dallas Cowboys DAL 24 San Francisco 49ers SF (+2.5) 17 Loss 1-3 1-3
2016 5 Oct 6 Arizona Cardinals ARI 33 San Francisco 49ers SF (+3.5) 21 Loss 1-4 1-4
2016 6 Oct 16 San Francisco 49ers SF (+7.5) 16 Buffalo Bills BUF 45 Loss 1-5 1-5
2016 7 Oct 23 Tampa Bay Buccaneers TB 34 San Francisco 49ers SF (+2) 17 Loss 1-6 1-6
2016 9 Nov 6 New Orleans Saints NO 41 San Francisco 49ers SF (+3.5) 23 Loss 1-7 1-7
2016 10 Nov 13 San Francisco 49ers SF (+13.5) 20 Arizona Cardinals ARI 23 Win 2-7 1-8
2016 11 Nov 20 New England Patriots NE 30 San Francisco 49ers SF (+13) 17 Push 2-7-1 1-9
2016 12 Nov 27 San Francisco 49ers SF (+7.5) 24 Miami Dolphins MIA 31 Win 3-7-1 1-10
2016 13 Dec 4 San Francisco 49ers SF (+1) 6 Chicago Bears CHI 26 Loss 3-8-1 1-11
2016 14 Dec 11 New York Jets NYJ 23 San Francisco 49ers SF (-2.5) 17 Loss 3-9-1 1-12
2016 15 Dec 18 San Francisco 49ers SF (+13.5) 13 Atlanta Falcons ATL 41 Loss 3-10-1 1-13
2016 16 Dec 24 San Francisco 49ers SF (+3.5) 22 Los Angeles Rams LA 21 Win 4-10-1 2-13
2016 17 Jan 1 Seattle Seahawks SEA 25 San Francisco 49ers SF (+9.5) 23 Win 5-10-1 2-14


Year Week Date Away Score Home Score ATS ATS W-L
2015 1 Sep 14 Minnesota Vikings MIN 3 San Francisco 49ers SF (+2.5) 20 Win 1-0 1-0
2015 2 Sep 20 San Francisco 49ers SF (+5.5) 18 Pittsburgh Steelers PIT 42 Loss 1-1 1-1
2015 3 Sep 27 San Francisco 49ers SF (+6.5) 7 Arizona Cardinals ARI 47 Loss 1-2 1-2
2015 4 Oct 4 Green Bay Packers GB 17 San Francisco 49ers SF (+8) 3 Loss 1-3 1-3
2015 5 Oct 11 San Francisco 49ers SF (+7) 27 New York Giants NYG 30 Win 2-3 1-4
2015 6 Oct 18 Baltimore Ravens BAL 20 San Francisco 49ers SF (+2.5) 25 Win 3-3 2-4
2015 7 Oct 22 Seattle Seahawks SEA 20 San Francisco 49ers SF (+6.5) 3 Loss 3-4 2-5
2015 8 Nov 1 San Francisco 49ers SF (+8.5) 6 St. Louis Rams STL 27 Loss 3-5 2-6
2015 9 Nov 8 Atlanta Falcons ATL 16 San Francisco 49ers SF (+7) 17 Win 4-5 3-6
2015 11 Nov 22 San Francisco 49ers SF (+12.5) 13 Seattle Seahawks SEA 29 Loss 4-6 3-7
2015 12 Nov 29 Arizona Cardinals ARI 19 San Francisco 49ers SF (+10.5) 13 Win 5-6 3-8
2015 13 Dec 6 San Francisco 49ers SF (+7) 26 Chicago Bears CHI 20 Win 6-6 4-8
2015 14 Dec 13 San Francisco 49ers SF (+1.5) 10 Cleveland Browns CLE 24 Loss 6-7 4-9
2015 15 Dec 20 Cincinnati Bengals CIN 24 San Francisco 49ers SF (+4.5) 14 Loss 6-8 4-10
2015 16 Dec 27 San Francisco 49ers SF (+9.5) 17 Detroit Lions DET 32 Loss 6-9 4-11
2015 17 Jan 3 St. Louis Rams STL 16 San Francisco 49ers SF (+3.5) 19 Win 7-9 5-11


Year Week Date Away Score Home Score ATS ATS W-L
2014 1 Sep 7 San Francisco 49ers SF (-4.5) 28 Dallas Cowboys DAL 17 Win 1-0 1-0
2014 2 Sep 14 Chicago Bears CHI 28 San Francisco 49ers SF (-6.5) 20 Loss 1-1 1-1
2014 3 Sep 21 San Francisco 49ers SF (-3) 14 Arizona Cardinals ARI 23 Loss 1-2 1-2
2014 4 Sep 28 Philadelphia Eagles PHI 21 San Francisco 49ers SF (-5.5) 26 Loss 1-3 2-2
2014 5 Oct 5 Kansas City Chiefs KC 17 San Francisco 49ers SF (-6) 22 Loss 1-4 3-2
2014 6 Oct 13 San Francisco 49ers SF (-3.5) 31 St. Louis Rams STL 17 Win 2-4 4-2
2014 7 Oct 19 San Francisco 49ers SF (+6.5) 17 Denver Broncos DEN 42 Loss 2-5 4-3
2014 9 Nov 2 St. Louis Rams STL 13 San Francisco 49ers SF (-10) 10 Loss 2-6 4-4
2014 10 Nov 9 San Francisco 49ers SF (+5) 27 New Orleans Saints NO 24 Win 3-6 5-4
2014 11 Nov 16 San Francisco 49ers SF (-3.5) 16 New York Giants NYG 10 Win 4-6 6-4
2014 12 Nov 23 Washington Redskins WAS 13 San Francisco 49ers SF (-9.5) 17 Loss 4-7 7-4
2014 13 Nov 27 Seattle Seahawks SEA 19 San Francisco 49ers SF (-1) 3 Loss 4-8 7-5
2014 14 Dec 7 San Francisco 49ers SF (-7.5) 13 Oakland Raiders OAK 24 Loss 4-9 7-6
2014 15 Dec 14 San Francisco 49ers SF (+10) 7 Seattle Seahawks SEA 17 Push 4-9-1 7-7
2014 16 Dec 20 San Diego Chargers SD 38 San Francisco 49ers SF (-1) 35 Loss 4-10-1 7-8
2014 17 Dec 28 Arizona Cardinals ARI 17 San Francisco 49ers SF (-6) 20 Loss 4-11-1 8-8


Year Week Date Away Score Home Score ATS ATS W-L
2013 1 Sep 8 Green Bay Packers GB 28 San Francisco 49ers SF (-4.5) 34 Win 1-0 1-0
2013 2 Sep 15 San Francisco 49ers SF (+3) 3 Seattle Seahawks SEA 29 Loss 1-1 1-1
2013 3 Sep 22 Indianapolis Colts IND 27 San Francisco 49ers SF (-10) 7 Loss 1-2 1-2
2013 4 Sep 26 San Francisco 49ers SF (-3) 35 St. Louis Rams STL 11 Win 2-2 2-2
2013 5 Oct 6 Houston Texans HOU 3 San Francisco 49ers SF (-6.5) 34 Win 3-2 3-2
2013 6 Oct 13 Arizona Cardinals ARI 20 San Francisco 49ers SF (-11) 32 Win 4-2 4-2
2013 7 Oct 20 San Francisco 49ers SF (-4) 31 Tennessee Titans TEN 17 Win 5-2 5-2
2013 8 Oct 27 San Francisco 49ers SF (-16.5) 42 Jacksonville Jaguars JAC 10 Win 6-2 6-2
2013 10 Nov 10 Carolina Panthers CAR 10 San Francisco 49ers SF (-6) 9 Loss 6-3 6-3
2013 11 Nov 17 San Francisco 49ers SF (+3) 20 New Orleans Saints NO 23 Push 6-3-1 6-4
2013 12 Nov 25 San Francisco 49ers SF (-5.5) 27 Washington Redskins WAS 6 Win 7-3-1 7-4
2013 13 Dec 1 St. Louis Rams STL 13 San Francisco 49ers SF (-8) 23 Win 8-3-1 8-4
2013 14 Dec 8 Seattle Seahawks SEA 17 San Francisco 49ers SF (-3) 19 Loss 8-4-1 9-4
2013 15 Dec 15 San Francisco 49ers SF (-5.5) 33 Tampa Bay Buccaneers TB 14 Win 9-4-1 10-4
2013 16 Dec 23 Atlanta Falcons ATL 24 San Francisco 49ers SF (-12.5) 34 Loss 9-5-1 11-4
2013 17 Dec 29 San Francisco 49ers SF (-1) 23 Arizona Cardinals ARI 20 Win 10-5-1 12-4